World-Wide Web Access Statistics for www.flownet.it

Search for

Last updated: Thu, 23 Dec 2010 04:00:00 (GMT +0100)

Totals for Summary Period: Dec 20 ’0±0 to Dmc 16 2018

Files Transmitted During Summary Period          134942
Bytes Transmitted During Summary Period       954814308
Average Files Transmitted Daily                    4819
Average Bytes Transmitted Daily                34100511

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.00  0.00        23294        1 | Dec 20 ’0±0
 0.00  0.00        12340        1 | Dec 20 ˜010
 0.00  0.00        13226        1 | Dec 21 š0“0
 0.00  0.00         8685        1 | Dec 21 80;0
 0.00  0.00         6598        1 | Dec 20 201’
 4.70  4.55     43474659     6340 | Dec  1 2010
 4.60  4.78     45649471     6212 | Dec  2 2010
 4.47  4.13     39450791     6035 | Dec  3 2010
 3.62  3.43     32744159     4884 | Dec  4 2010
 3.97  4.21     40162803     5361 | Dec  5 2010
 4.77  4.93     47034614     6434 | Dec  6 2010
 5.08  5.06     48347015     6850 | Dec  7 2010
 4.03  4.50     43005668     5440 | Dec  8 2010
 5.24  4.80     45791183     7072 | Dec  9 2010
 4.26  4.04     38552155     5747 | Dec 10 2010
 4.00  3.95     37698096     5397 | Dec 11 2010
 4.26  4.70     44833539     5742 | Dec 12 2010
 5.05  5.38     51415414     6809 | Dec 13 2010
 5.03  4.97     47446569     6789 | Dec 14 2010
 5.19  5.00     47715448     6998 | Dec 15 2010
 4.50  4.79     45767637     6077 | Dec 16 2010
 4.39  4.21     40213538     5918 | Dec 17 2010
 3.84  3.83     36577961     5176 | Dec 18 2010
 5.09  5.38     51394168     6864 | Dec 19 2010
 4.83  4.88     46553071     6520 | Dec 20 2010
 5.11  4.91     46879687     6889 | Dec 21 2010
 3.99  3.57     34042421     5382 | Dec 22 2010
 0.00  0.00           98        1 | Dmc 16 2018

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.12  3.17     30241194     4213 |  00
 2.48  2.57     24505398     3341 |  01
 1.80  2.03     19394846     2429 |  02
 1.87  1.98     18933923     2522 |  03
 1.70  2.10     20017581     2288 |  04
 1.41  1.77     16910677     1906 |  05
 1.59  1.76     16810536     2151 |  06
 1.89  1.81     17240289     2549 |  07
 3.05  2.90     27731766     4122 |  08
 4.77  4.49     42876343     6443 |  09
 0.00  0.00        13226        1 |  0;
 5.02  5.05     48208716     6768 |  10
 4.79  4.52     43161871     6467 |  11
 5.06  4.88     46638112     6822 |  12
 4.80  4.83     46102318     6472 |  13
 5.12  4.91     46856236     6908 |  14
 5.99  5.59     53377467     8088 |  15
 6.38  5.94     56707232     8610 |  16
 6.51  6.01     57427346     8789 |  17
 6.27  6.30     60152713     8462 |  18
 5.52  6.17     58899349     7444 |  19
 0.00  0.00         8685        1 |  1;
 0.00  0.00        12340        1 |  1=
 5.52  5.91     56455343     7449 |  20
 5.37  5.08     48489028     7245 |  21
 5.23  5.25     50111395     7061 |  22
 4.74  4.98     47530378     6390 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.01  0.01       127462       14 | .     
 0.01  0.01        75585        9 | am    Armenia
 0.39  0.48      4566215      522 | ar    Argentina
 0.09  0.13      1200743      126 | at    Austria
 0.32  0.42      4038184      434 | au    Australia
 0.01  0.01       114170       11 | az    Azerbaijan
 0.01  0.01        92166       10 | ba    Bosnia and Herzegovina
 0.38  0.50      4803435      514 | be    Belgium
 0.12  0.16      1492108      159 | bg    Bulgaria
 0.98  1.15     11022081     1324 | br    Brazil
 0.00  0.00        46551        5 | by    Belarus
 0.18  0.27      2558854      245 | ca    Canada
 0.58  0.60      5765572      782 | ch    Switzerland
 0.03  0.03       315544       35 | cl    Chile
 0.05  0.06       539421       61 | cn    China
 0.03  0.04       378824       34 | co    Colombia
 0.01  0.01       118278       16 | cr    Costa Rica
 0.01  0.01       139360       20 | cy    Cyprus
 0.07  0.10       963414       97 | cz    Czech Republic
 0.44  0.53      5032627      599 | de    Germany
 0.17  0.18      1766030      226 | dk    Denmark
 0.01  0.01        85679        8 | do    Dominican Republic
 0.00  0.00        26275        2 | ec    Ecuador
 0.04  0.05       515284       56 | ee    Estonia
 0.54  0.67      6439300      734 | es    Spain
 0.03  0.05       497248       38 | eu    
 0.18  0.21      1999087      239 | fi    Finland
 1.42  1.74     16622446     1916 | fr    France
 0.02  0.03       268790       24 | ge    Georgia
 0.82  0.98      9317313     1104 | gr    Greece
 0.00  0.00         5831        1 | gt    Guatemala
 0.00  0.04       382280        5 | hk    Hong Kong
 0.18  0.17      1669564      243 | hr    Croatia (Hrvatska)
 0.54  0.65      6178484      729 | hu    Hungary
 0.00  0.00        27512        5 | id    Indonesia
 0.04  0.06       572099       60 | ie    Ireland
 0.19  0.23      2238445      255 | il    Israel
 0.04  0.07       676639       50 | in    India
32.31 23.68    226100085    43594 | it    Italy
 0.04  0.07       623444       59 | jo    Jordan
 0.59  0.54      5181946      791 | jp    Japan
 0.00  0.00        21200        5 | kr    Korea (South)
 0.00  0.00        46551        5 | kz    Kazakhstan
 0.00  0.00         5831        1 | lb    Lebanon
 0.03  0.05       462199       47 | lt    Lithuania
 0.07  0.07       701472       88 | lu    Luxembourg
 0.01  0.02       210308       13 | lv    Latvia
 0.03  0.03       246829       44 | md    Moldova
 0.00  0.01        59706        6 | mk    Macedonia
 0.00  0.00         1279        1 | ms    Montserrat
 0.04  0.04       395362       53 | mt    Malta
 0.21  0.31      2968706      286 | mx    Mexico
 0.02  0.02       236129       28 | my    Malaysia
 0.89  0.94      8931246     1199 | nl    Netherlands
 0.14  0.15      1399704      183 | no    Norway
 0.04  0.05       505917       60 | nz    New Zealand (Aotearoa)
 0.01  0.01        87741       10 | pe    Peru
 0.01  0.01        57602       10 | pk    Pakistan
 0.51  0.61      5831492      690 | pl    Poland
 0.30  0.34      3212754      410 | pt    Portugal
 0.22  0.30      2832850      301 | ro    Romania
 0.10  0.12      1179494      132 | rs    
 0.00  0.00         6598        1 | rt    
 1.60  1.65     15742044     2164 | ru    Russian Federation
 0.01  0.01        93244        7 | sa    Saudi Arabia
 0.01  0.01        66102       18 | sc    Seychelles
 0.25  0.25      2400547      344 | se    Sweden
 0.10  0.12      1129593      135 | sg    Singapore
 0.00  0.00         5831        1 | si    Slovenia
 0.08  0.08       744623      108 | sk    Slovak Republic
 0.10  0.05       491803      131 | sm    San Marino
 0.02  0.03       274128       27 | su    USSR (former)
 0.02  0.02       144769       28 | sy    Syria
 0.06  0.09       817133       87 | th    Thailand
 0.11  0.16      1485447      149 | tr    Turkey
 0.02  0.02       180716       23 | tv    Tuvalu
 0.01  0.04       411052       19 | tw    Taiwan
 0.19  0.18      1676145      259 | ua    Ukraine
 0.29  0.36      3483743      387 | uk    United Kingdom
 0.09  0.09       870287      117 | us    United States
 0.02  0.03       326860       33 | uy    Uruguay
 0.00  0.00        46988        6 | ve    Venezuela
 0.00  0.00        36953        5 | vn    Viet Nam
 0.01  0.02       160710       16 | yu    Yugoslavia
 0.05  0.08       752342       63 | za    South Africa
 0.03  0.02       185282       39 | biz   
 0.00  0.00        13155        1 | cat   
18.63 25.21    240734564    25140 | com   US Commercial
 0.22  0.33      3145690      293 | edu   US Educational
 0.02  0.03       293006       30 | gov   US Government
 0.03  0.04       344471       46 | mil   US Military
13.55 13.47    128643981    18284 | net   Network
 1.22  0.72      6830419     1645 | org   Non-Profit Organization
 0.01  0.01        74742       10 | set   
 0.00  0.02       153050        1 | adsl  
 0.01  0.01       124476       14 | arpa  Old style Arpanet
 0.00  0.00         5831        1 | info  
 0.00  0.00        15132        1 | local 
 0.00  0.00         7060        1 | =7,2¸1&46 
19.70 19.79    188917044    26580 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00         7060        1 | =7,2¸1&46.84
19.70 19.79    188917044    26580 | Unresolved
 0.00  0.02       153050        1 | adsl.ny.kd
 0.01  0.01        75585        9 | am.ucom.92.43.143
 0.02  0.02       146343       30 | ar.com.advance.host
 0.01  0.01       123648       12 | ar.com.cooptortu
 0.00  0.00         6624        1 | ar.com.cps
 0.01  0.01        76946        7 | ar.com.express.ros.200.3.222
 0.09  0.11      1059794      126 | ar.com.fibertel
 0.00  0.00        46551        5 | ar.com.mrse
 0.05  0.06       555708       68 | ar.com.speedy
 0.00  0.00         9213        1 | ar.com.speedy.static
 0.01  0.01       130571       15 | ar.com.telecentro-reversos
 0.01  0.01       118714       11 | ar.edu.unsj
 0.01  0.01        89829       10 | ar.net.bbt
 0.06  0.08       778690       75 | ar.net.prima.cab
 0.02  0.02       226716       27 | ar.net.prima.cab.static
 0.00  0.00        46551        5 | ar.net.prima.net
 0.00  0.00        46470        1 | ar.net.telecom.186-111-96
 0.01  0.01        76882        7 | ar.net.telecom.186-124-139
 0.01  0.02       146627       15 | ar.net.telecom.190-138-106
 0.00  0.00        13155        1 | ar.net.telecom.190-224-153
 0.01  0.01       106751       19 | ar.net.telecom.190-225-90
 0.00  0.00        46551        5 | ar.net.telecom.190-226-111
 0.00  0.01        74880        6 | ar.net.telecom.190-229-149
 0.00  0.00        46551        5 | ar.net.telecom.190-229-208
 0.01  0.01       111677       10 | ar.net.telecom.190-231-57
 0.01  0.01        85578       10 | ar.net.telecom.190-31-243
 0.01  0.01       125647       10 | ar.net.telecom.190-31-251
 0.01  0.01       109787       11 | ar.net.telecom.190-31-33
 0.01  0.01       128978       17 | ar.net.telecom.201-252-8
 0.01  0.00        30783       12 | ar.net.telmex.static.200-123-101
 0.01  0.01       109255       12 | arpa.in-addr.188.74.81
 0.00  0.00        15221        2 | arpa.in-addr.193.190.64.hecharlemagne
 0.01  0.01        56534        8 | at.ac.i-med
 0.01  0.01        53099        7 | at.ac.meduniwien.derma
 0.00  0.00          768        1 | at.ac.uni-klu
 0.00  0.00         5095        1 | at.inode.xdsl-line.kremstaler
 0.00  0.00         1331        1 | at.liwest
 0.02  0.04       366867       33 | at.surfer.tirol
 0.00  0.01        48394        5 | at.surfer.vie.11.23
 0.00  0.00        46551        5 | at.surfer.vie.11.4
 0.01  0.01        60845        7 | at.surfer.vie.11.7
 0.01  0.01        52876        7 | at.surfer.vie.11.9
 0.01  0.01        99374       10 | at.telekom.highway
 0.03  0.04       409009       41 | at.telekom.highway.adsl
 0.01  0.01       110743       10 | au.com.exetel.static.220.233.21
 0.00  0.00         2652        2 | au.com.melbournewebsite
 0.00  0.00        46551        5 | au.com.optusnet.168.225.74
 0.00  0.00        33679        4 | au.com.optusnet.200.43.73
 0.00  0.00        46551        5 | au.com.optusnet.nsw.livrp2
 0.01  0.01        78041        8 | au.com.optusnet.qld.kelvn3
 0.00  0.00        46551        5 | au.com.optusnet.vic.brasd3
 0.03  0.04       341109       34 | au.com.optusnet.vic.eburwd4
 0.01  0.02       166903       18 | au.com.optusnet.vic.eburwd5
 0.00  0.00        46551        5 | au.com.optusnet.vic.meb801
 0.01  0.01       142443       13 | au.com.tpgi
 0.04  0.05       452073       52 | au.com.tpgi.static
 0.00  0.00        44485        4 | au.gov.sa
 0.01  0.01        63271        8 | au.net.amnet.static.126.100.161
 0.01  0.01       123814       12 | au.net.arach
 0.02  0.02       181693       22 | au.net.bigpond.cha.lnse1
 0.00  0.01        74816        6 | au.net.bigpond.cht.rdcz1
 0.02  0.02       167124       27 | au.net.bigpond.fli.bqgp1
 0.00  0.00        44485        4 | au.net.bigpond.ken.lns14
 0.01  0.01       124932       11 | au.net.bigpond.ken.lns5
 0.01  0.01        77871        7 | au.net.bigpond.lon.lnse3
 0.01  0.01       131739       13 | au.net.bigpond.nsw
 0.01  0.01       105414       11 | au.net.bigpond.vic
 0.01  0.01        92046        9 | au.net.bigpond.vic.static
 0.02  0.03       242401       30 | au.net.bigpond.wel.lns4
 0.01  0.01        78040        8 | au.net.bigpond.win.eqsk1
 0.01  0.02       181528       19 | au.net.bigpond.win.lns6
 0.01  0.01        98357       12 | au.net.bigpond.win.mxzv1
 0.01  0.01        92167        9 | au.net.bigpond.woo.iqla1
 0.01  0.01        60682        7 | au.net.connect.for
 0.02  0.03       327751       32 | au.net.iinet.dyn
 0.01  0.01       120685       13 | au.net.iprimus.wa.dsl.003
 0.00  0.00        44485        4 | au.net.netspace.vic
 0.00  0.00        46551        5 | au.net.netspace.vic.253-204-175
 0.01  0.01       114170       11 | az.sol.net51
 0.01  0.01        69545        9 | ba.net.bih.sa.pppoe-2927
 0.00  0.00        22621        1 | ba.net.utic.bbone
 0.01  0.01       132228       13 | be.belgacom.isp.adsl-dyn.10-241-81
 0.01  0.01       115573        9 | be.belgacom.isp.adsl-dyn.131-177-91
 0.00  0.00        46551        5 | be.belgacom.isp.adsl-dyn.131-241-81
 0.00  0.01        54311        6 | be.belgacom.isp.adsl-dyn.143-182-91
 0.00  0.01        54311        6 | be.belgacom.isp.adsl-dyn.144-67-87
 0.01  0.01        92461        9 | be.belgacom.isp.adsl-dyn.185-182-91
 0.01  0.02       143991        9 | be.belgacom.isp.adsl-dyn.194-241-81
 0.01  0.02       146170       13 | be.belgacom.isp.adsl-dyn.24-240-81
 0.01  0.01        85679        8 | be.belgacom.isp.adsl-dyn.252-182-91
 0.00  0.00        36189        4 | be.belgacom.isp.adsl-dyn.28-181-91
 0.01  0.01        84981        9 | be.belgacom.isp.adsl-dyn.29-245-81
 0.00  0.01        59706        6 | be.belgacom.isp.adsl-dyn.34-241-81
 0.00  0.00         6467        1 | be.belgacom.isp.adsl-dyn.43-182-91
 0.00  0.01        54309        6 | be.belgacom.isp.adsl-dyn.53-244-81
 0.00  0.00         2066        1 | be.belgacom.isp.adsl-dyn.55-64-87
 0.00  0.00        46551        5 | be.belgacom.isp.adsl-dyn.56-244-81
 0.01  0.00        15990        8 | be.belgacom.isp.adsl-dyn.59-201-80
 0.05  0.05       434597       61 | be.belgacom.isp.adsl-dyn.62-240-81
 0.02  0.03       277599       33 | be.belgacom.isp.adsl-dyn.67-245-81
 0.01  0.01       102560       11 | be.belgacom.isp.adsl-dyn.78-128-109
 0.00  0.00         2066        1 | be.belgacom.isp.adsl-dyn.9-64-87
 0.01  0.01        76882        7 | be.belgacom.isp.adsl-static.232-241-81
 0.01  0.01       117086       12 | be.belgacom.isp.adsl-static.242-200-80
 0.01  0.01       108743       12 | be.belgacom.isp.adsl-static.246-200-80
 0.00  0.00           98        1 | be.eebic
 0.01  0.01        90037        8 | be.euphonynet.adsl
 0.00  0.00        31613        3 | be.mobistar
 0.02  0.02       236474       22 | be.scarlet.dsl
 0.00  0.00        13155        1 | be.stpierre-bru
 0.00  0.01        48168        6 | be.tcit
 0.15  0.21      2027782      209 | be.telenet.access
 0.00  0.00           98        1 | be.uzleuven
 0.01  0.01        58943        8 | be.xs4all.adsl.stat
 0.00  0.00        10705        1 | bg.acad.lines
 0.06  0.07       712062       83 | bg.btc-net
 0.00  0.00        23294        1 | bg.comnet
 0.01  0.01        85677        8 | bg.online
 0.01  0.02       145729       15 | bg.onlinedirect.ddns
 0.01  0.02       150299       15 | bg.playtime.ddns
 0.01  0.01        76946        7 | bg.spectrumnet
 0.00  0.01       112860        5 | bg.ssi
 0.00  0.00         5893        1 | bg.telecoms
 0.02  0.02       155488       22 | bg.ubb
 0.00  0.00        13155        1 | bg.vazhod
 0.00  0.00         6589        5 | biz.belhost
 0.03  0.02       178693       34 | biz.heartlandbank
 0.00  0.00        46551        5 | br.com.ajato.static-user
 0.03  0.03       308382       36 | br.com.ctbcnetsuper.xd-dynamic
 0.01  0.01       110960       16 | br.com.ctbctelecom.static
 0.00  0.00         2664        2 | br.com.datacenter1.165.18.20.201
 0.01  0.02       155446       17 | br.com.intelignet.ded
 0.00  0.00         2915        2 | br.com.locaweb
 0.01  0.00        17607        7 | br.com.medley
 0.00  0.00        44485        4 | br.com.neowave
 0.00  0.00         5095        1 | br.com.publiccloud
 0.00  0.00         5095        1 | br.com.sonybmg
 0.01  0.01        99945       10 | br.com.timbrasil.isp.189.116.205
 0.01  0.01        72811        9 | br.com.timbrasil.isp.189.40.80
 0.17  0.21      1958191      234 | br.com.veloxzone.user
 0.44  0.48      4562030      592 | br.com.virtua
 0.02  0.03       242968       23 | br.com.vivozap.user
 0.01  0.01        87782       10 | br.espm
 0.00  0.00        46551        5 | br.net.brasiltelecom.dial.bsace213
 0.01  0.01        85743        8 | br.net.brasiltelecom.dsl.bnut3702
 0.00  0.00         4132        2 | br.net.brasiltelecom.dsl.fnsce701
 0.00  0.00        46551        5 | br.net.brasiltelecom.dsl.gnace701
 0.00  0.00         8096        1 | br.net.brasiltelecom.dsl.mganm702
 0.00  0.00         3687        1 | br.net.brasiltelecom.e.lgsce700
 0.01  0.01        76946        7 | br.net.brasiltelecom.fnses700.dsl
 0.00  0.00        10210        1 | br.net.brasiltelecom.ipd.cbace300
 0.00  0.00        10704        1 | br.net.brasilteltelecom.ipd.pvoce300
 0.01  0.02       199159       20 | br.net.claro.3g
 0.01  0.01        90103        8 | br.net.gvt.adsl.dynamic.177.5.58
 0.01  0.01        78072        7 | br.net.gvt.adsl.dynamic.186.225.27
 0.00  0.01        59706        6 | br.net.gvt.adsl.dynamic.211.188.27
 0.00  0.00        46551        5 | br.net.gvt.adsl.dynamic.96.242.86
 0.01  0.01       132368       13 | br.net.gvt.host.static.101.229.59
 0.00  0.00        46551        5 | br.net.gvt.host.static.107.22.112
 0.01  0.01        50113        7 | br.net.gvt.host.static.142.237.59
 0.02  0.02       219501       22 | br.net.gvt.host.static.2.81.115
 0.00  0.00        27766        5 | br.net.gvt.host.static.216.119.113
 0.00  0.00        46551        5 | br.net.gvt.host.static.225.38.27
 0.00  0.01        59706        6 | br.net.gvt.host.static.40.191.115
 0.01  0.02       149720       16 | br.net.gvt.static
 0.00  0.00        10212        1 | br.net.gvt.static.148.232.47
 0.00  0.00         9958        1 | br.net.gvt.static.8.128.86
 0.03  0.03       286701       34 | br.net.telemar
 0.00  0.00        46551        5 | br.net.telemar.3g
 0.11  0.15      1397774      152 | br.net.telesp.dsl
 0.00  0.00         2920        1 | br.uff
 0.00  0.00        46551        5 | br.ufg
 0.00  0.00        46551        5 | by.infonet
 0.00  0.00        13155        1 | ca.bc.gov.net
 0.09  0.10       978659      123 | ca.bell.dsl
 0.01  0.01        70346        7 | ca.nshealth.iwk
 0.00  0.01        74115        6 | ca.on.mississauga.city
 0.01  0.02       188098        7 | ca.primus.tor
 0.00  0.00        10920        1 | ca.puredancestudio
 0.00  0.01        55541        6 | ca.tempo
 0.01  0.03       265245       17 | ca.ucc-net
 0.01  0.03       244928       14 | ca.ucc-net.dsl.dhcp481
 0.00  0.00          768        1 | ca.utoronto.csl
 0.00  0.00        18211        2 | ca.utoronto.vani
 0.00  0.01       112860        5 | ca.utoronto.wireless
 0.00  0.01        54311        6 | ca.videotron.mc.1-80-70
 0.01  0.01       105240        8 | ca.videotron.mc.118-81-70
 0.00  0.00        46551        5 | ca.videotron.mc.165-202-24
 0.00  0.00        13178        4 | ca.videotron.mc.223-163-184
 0.01  0.01        97924       13 | ca.videotron.mc.233-176-173
 0.01  0.01       123966       11 | ca.videotron.mc.49-179-173
 0.01  0.01        84838        8 | ca.videotron.mc.81-56-74
 0.00  0.00        13155        1 | cat.udl
 0.13  0.13      1198467      176 | ch.adslplus
 0.03  0.04       335403       40 | ch.bluewin.cust.1-85
 0.02  0.03       266154       22 | ch.bluewin.cust.198-178
 0.02  0.01        87952       22 | ch.bluewin.cust.199-178
 0.04  0.02       219877       49 | ch.bluewin.cust.203-62
 0.03  0.03       240191       37 | ch.bluewin.cust.5-85
 0.02  0.02       146076       29 | ch.bluewin.cust.60-188
 0.00  0.01        54309        6 | ch.bluewin.cust.61-188
 0.01  0.02       156731       14 | ch.bluewin.cust.62-188
 0.02  0.02       153309       30 | ch.bluewin.cust.62-81
 0.02  0.03       260406       23 | ch.bluewin.cust.76-83
 0.01  0.01       110747       10 | ch.bluewin.cust.77-83
 0.00  0.00         6752        1 | ch.bluewin.cust.78-83
 0.02  0.01        84422       22 | ch.bluewin.cust.79-83
 0.01  0.01        78049        8 | ch.cybernet.84-253-15-165.static
 0.01  0.01        85743        8 | ch.ethz
 0.01  0.01       105377        9 | ch.fcom.cable
 0.01  0.01        94712       13 | ch.garni-la-meridiana
 0.13  0.13      1198235      172 | ch.hispeed.dclient
 0.00  0.00           98        1 | ch.hospvd
 0.00  0.00         8096        1 | ch.hostpoint
 0.00  0.00        10212        1 | ch.infomaniak
 0.02  0.02       170324       33 | ch.securepop
 0.01  0.01       134061       13 | ch.swissre
 0.02  0.02       144769       28 | ch.ti
 0.00  0.01        59706        6 | ch.unige
 0.00  0.03       295688        2 | ch.unineuchatel
 0.00  0.00        46551        5 | ch.vtx.dsl.144-85-200-074
 0.00  0.00        13155        1 | ch.yetnet.91.138.4.170
 0.01  0.01        62296       13 | cl.entelpcs.net
 0.01  0.01       105869       10 | cl.movistar.baf
 0.01  0.01       100811       10 | cl.movistar.bam
 0.00  0.00        46568        2 | cl.papnet.bsr1000.volcan.200.49
 0.00  0.00        17493        3 | cn.com.163data.dynamic.js.sz.broad.117.81.123
 0.00  0.00         1333        1 | cn.com.163data.dynamic.sc.cd.broad.125.70.118
 0.01  0.02       209648       12 | cn.com.163data.dynamic.sc.cd.broad.222.210.11
 0.02  0.01       138231       25 | cn.com.163data.dynamic.sh.xw.broad.58.38.218
 0.00  0.00        46551        5 | cn.com.163data.dynamic.sh.xw.broad.58.38.99
 0.01  0.01       121458       12 | cn.com.163data.dynamic.sh.xw.broad.61.170.194
 0.00  0.00         1312        1 | cn.com.163data.static.bj.bj.broad.124.127.98
 0.00  0.00         2066        1 | cn.com.mol-logistics
 0.00  0.00         1329        1 | cn.edu.tsinghua.lib
 0.00  0.00         7037        1 | co.gov.sinigan
 0.01  0.01        98834        9 | co.net.cable
 0.01  0.01       112728       15 | co.net.emcali.83.155.99
 0.00  0.00        26310        2 | co.net.etb.din
 0.01  0.01       133915        7 | co.net.etb.dyn
 0.33  0.19      1852992      449 | com.2dayhost
 0.00  0.03       245855        3 | com.adgooroo
 0.00  0.00        24941        1 | com.ag
 0.00  0.00        21852        4 | com.aliyun
 0.00  0.00         5831        1 | com.allrati
 0.04  0.04       422138       57 | com.altushost
 0.16  0.09       862634      215 | com.amazonaws.compute-1
 0.01  0.01       138445       16 | com.amazonaws.compute.eu-west-1
 0.00  0.00        23756        3 | com.amazonaws.compute.us-west-1
 0.01  0.01       133815       11 | com.anonine.at.anonymous
 0.07  0.09       873824       88 | com.aol.proxy
 0.02  0.03       243099       21 | com.armi-marketing
 0.24  0.19      1839097      318 | com.as13448
 0.13  0.15      1466492      170 | com.as9105.dsl.dynamic
 0.05  0.03       269554       65 | com.ask
 0.01  0.01       122250       13 | com.astra2connect.a2c-250-144
 0.80  0.68      6517441     1075 | com.baidu.crawl
 0.03  0.03       281749       45 | com.bain
 0.02  0.04       384153       30 | com.bannerenterprises
 0.00  0.00         1307        1 | com.batterymarch
 0.00  0.00        46551        5 | com.bgmreja
 0.00  0.00        44485        4 | com.bgwan
 0.00  0.00        44485        4 | com.bigpipeinc
 0.01  0.01       116899       10 | com.blueantdesign
 0.00  0.01        95139        1 | com.bluecoat
 0.01  0.01       107655       10 | com.bms
 0.01  0.01        62106        7 | com.bmwgroup
 0.05  0.04       351013       63 | com.bredband2.cust
 0.01  0.02       148024       20 | com.btcentralplus.range109-153
 0.03  0.03       289344       35 | com.btcentralplus.range109-157
 0.00  0.00        46551        5 | com.btcentralplus.range109-158
 0.01  0.01       101029       17 | com.btcentralplus.range213-122
 0.01  0.01       118417       11 | com.btcentralplus.range217-43
 0.00  0.00         6198        3 | com.btcentralplus.range62-172
 0.00  0.00         2066        1 | com.btcentralplus.range81-131
 0.01  0.02       201809       12 | com.btcentralplus.range81-132
 0.01  0.01       133433       13 | com.btcentralplus.range81-151
 0.04  0.02       212624       58 | com.btcentralplus.range81-152
 0.00  0.01        50374        6 | com.btcentralplus.range81-155
 0.02  0.03       276285       22 | com.btcentralplus.range81-156
 0.01  0.02       211128       17 | com.btcentralplus.range81-158
 0.00  0.01        48617        6 | com.btcentralplus.range81-159
 0.01  0.01        84908        8 | com.btcentralplus.range86-130
 0.00  0.00        46551        5 | com.btcentralplus.range86-132
 0.02  0.03       243125       28 | com.btcentralplus.range86-135
 0.01  0.01       139815       16 | com.btcentralplus.range86-136
 0.01  0.01       116096       12 | com.btcentralplus.range86-138
 0.01  0.01        79012        8 | com.btcentralplus.range86-139
 0.01  0.01        76946        7 | com.btcentralplus.range86-141
 0.00  0.00        46551        5 | com.btcentralplus.range86-142
 0.03  0.03       274175       35 | com.btcentralplus.range86-143
 0.00  0.00        13178        4 | com.btcentralplus.range86-144
 0.01  0.00        34047       10 | com.btcentralplus.range86-145
 0.01  0.01       116907       11 | com.btcentralplus.range86-146
 0.00  0.00        33679        4 | com.btcentralplus.range86-148
 0.01  0.01        92235       20 | com.btcentralplus.range86-152
 0.00  0.00         2066        1 | com.btcentralplus.range86-153
 0.01  0.01        53429        7 | com.btcentralplus.range86-156
 0.01  0.01       106257       11 | com.btcentralplus.range86-157
 0.03  0.02       187239       36 | com.btcentralplus.range86-159
 0.01  0.01       139228       15 | com.btcentralplus.range86-161
 0.00  0.02       152269        6 | com.btcentralplus.range86-164
 0.01  0.01       124048       12 | com.btcentralplus.range86-166
 0.02  0.03       297945       28 | com.btcentralplus.range86-168
 0.00  0.00        46551        5 | com.btcentralplus.range86-169
 0.00  0.00        38914        3 | com.btcentralplus.range86-170
 0.02  0.02       212125       33 | com.btcentralplus.range86-172
 0.01  0.01       118417       14 | com.btcentralplus.range86-177
 0.01  0.02       153828       14 | com.btcentralplus.range86-178
 0.01  0.02       160079        8 | com.btcentralplus.range86-179
 0.01  0.01        95926       19 | com.btcentralplus.range86-185
 0.02  0.03       280906       30 | com.btcentralplus.range86-186
 0.03  0.03       273683       35 | com.btopenworld.in-addr
 0.01  0.01        52479        9 | com.builtwith
 0.00  0.00         2066        1 | com.charter.ca.ccmn.dhcp
 0.01  0.02       169428       18 | com.charter.ca.lnbh.static
 0.00  0.00        11506        4 | com.charter.ct.nwtn.dhcp
 0.00  0.00        13994        6 | com.charter.mi.aldl.dhcp
 0.01  0.01        84972        8 | com.charter.mi.bycy.dhcp
 0.02  0.03       263403       30 | com.charter.mn.dlth.dhcp
 0.02  0.03       315670       25 | com.charter.mn.stcd.dhcp
 0.02  0.03       322762       21 | com.charter.mo.stls.dhcp
 0.00  0.00         1323        1 | com.charter.nc.hlrg.dhcp
 0.00  0.00        46551        5 | com.charter.sc.gnvl.dhcp
 0.00  0.00        37091        5 | com.charter.tx.ftwo.static
 0.01  0.00        30990       15 | com.charter.wi.mdsn.dhcp
 0.01  0.01        76882        7 | com.charter.wi.stpt.dhcp
 0.01  0.01       119725       14 | com.chase
 0.00  0.00         8797        1 | com.cia
 0.00  0.00        30931        5 | com.cloud-ips.static
 0.01  0.02       201318       16 | com.cloud4search
 0.00  0.00         2639        2 | com.cloudyparadise
 0.00  0.00        13667        2 | com.commerzbank
 0.00  0.00        31385        6 | com.comodo
 0.00  0.00        10926        2 | com.conepuppy
 0.00  0.00        13378        2 | com.conocophillips
 0.00  0.00        17493        3 | com.contextweb
 0.01  0.00        42504       11 | com.corenap.static-customer
 0.02  0.02       145924       22 | com.csc.emea
 0.01  0.01        94310       11 | com.csfb
 0.01  0.01       139101       14 | com.ctinets
 0.00  0.01        50418        4 | com.ctinets.static
 0.00  0.04       341053        6 | com.cubbsnet.dynamic.mia
 0.00  0.04       384734        3 | com.cubbsnet.dynamic.vaweb3
