World-Wide Web Access Statistics for www.flownet.it

Search for

Last updated: Mon, 06 Sep 2010 04:00:00 (GMT +0200)

Totals for Summary Period: Sep 1 2010 to Sep 5 2010

Files Transmitted During Summary Period           51892
Bytes Transmitted During Summary Period       405632683
Average Files Transmitted Daily                   10378
Average Bytes Transmitted Daily                81126537

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
21.91 20.36     82602362    11370 | Sep  1 2010
22.93 22.42     90958472    11899 | Sep  2 2010
20.95 21.35     86604473    10871 | Sep  3 2010
16.78 16.94     68722393     8707 | Sep  4 2010
17.43 18.92     76744983     9045 | Sep  5 2010

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.42  3.63     14710486     1777 |  00
 2.20  2.15      8734775     1142 |  01
 1.91  2.18      8835150      993 |  02
 1.48  1.60      6471820      768 |  03
 1.62  1.99      8053548      842 |  04
 1.74  1.88      7636190      904 |  05
 1.80  2.01      8163650      934 |  06
 2.07  2.30      9311944     1074 |  07
 2.54  2.71     10988100     1318 |  08
 4.08  4.41     17892302     2115 |  09
 5.23  5.12     20775558     2714 |  10
 5.54  5.13     20803054     2873 |  11
 5.50  5.01     20330616     2856 |  12
 4.54  4.24     17187365     2356 |  13
 4.85  4.66     18902907     2516 |  14
 5.70  5.59     22678301     2959 |  15
 6.80  6.32     25628064     3531 |  16
 5.79  5.49     22270301     3007 |  17
 5.19  5.10     20690923     2692 |  18
 5.01  5.26     21353954     2598 |  19
 6.09  6.50     26362643     3161 |  20
 6.07  6.31     25587900     3149 |  21
 5.67  5.72     23198075     2941 |  22
 5.15  4.70     19065057     2672 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.02  0.03       126456       11 | al    Albania
 0.74  0.80      3239876      384 | ar    Argentina
 0.25  0.31      1274655      130 | at    Austria
 1.14  1.27      5168439      589 | au    Australia
 0.01  0.00        13996        6 | ax    
 0.70  0.73      2943195      362 | be    Belgium
 0.63  0.67      2722290      328 | bg    Bulgaria
 0.01  0.01        38914        3 | bo    Bolivia
 1.08  1.23      4972434      558 | br    Brazil
 0.02  0.02        98831        9 | by    Belarus
 0.82  0.83      3357388      427 | ca    Canada
 0.61  0.61      2492090      319 | ch    Switzerland
 0.11  0.16       660123       57 | cl    Chile
 0.17  0.24       975910       89 | cn    China
 0.09  0.08       344459       45 | co    Colombia
 0.06  0.09       370088       30 | cy    Cyprus
 0.51  0.67      2714476      267 | cz    Czech Republic
 1.55  1.65      6687019      806 | de    Germany
 1.34  0.90      3665371      693 | dk    Denmark
 0.09  0.13       538982       45 | ee    Estonia
 1.06  1.11      4517249      548 | es    Spain
 0.05  0.04       179569       24 | eu    
 0.62  0.58      2343001      320 | fi    Finland
 1.75  1.75      7113749      908 | fr    France
 0.37  0.54      2202750      193 | gr    Greece
 0.02  0.03       125141       11 | gt    Guatemala
 0.07  0.09       380723       35 | hr    Croatia (Hrvatska)
 0.76  0.96      3885746      395 | hu    Hungary
 0.00  0.00         1317        1 | id    Indonesia
 0.02  0.02        93728       10 | ie    Ireland
 0.66  0.64      2594193      342 | il    Israel
 0.07  0.08       338388       34 | in    India
17.29 11.10     45041204     8974 | it    Italy
 0.65  0.68      2767335      335 | jp    Japan
 0.00  0.00        13910        2 | kr    Korea (South)
 0.05  0.06       248980       24 | lt    Lithuania
 0.03  0.05       186791       18 | lu    Luxembourg
 0.02  0.02        60951        8 | lv    Latvia
 0.01  0.01        46551        5 | mc    Monaco
 0.02  0.04       148415       12 | md    Moldova
 0.03  0.04       150111       15 | mk    Macedonia
 0.26  0.25      1010472      135 | mx    Mexico
 0.01  0.01        54308        6 | na    Namibia
 1.13  1.13      4603368      584 | nl    Netherlands
 0.19  0.19       770159      100 | no    Norway
 0.19  0.27      1109067       97 | nz    New Zealand (Aotearoa)
 0.00  0.00         6626        1 | ph    Philippines
 0.90  0.94      3795273      468 | pl    Poland
 0.41  0.47      1920700      213 | pt    Portugal
 0.37  0.38      1533004      194 | ro    Romania
 0.09  0.10       400477       48 | rs    
 1.72  1.65      6711133      892 | ru    Russian Federation
 0.00  0.00         1256        2 | sc    Seychelles
 0.39  0.44      1793920      202 | se    Sweden
 0.09  0.13       545438       49 | sg    Singapore
 0.00  0.09       383940        1 | si    Slovenia
 0.15  0.20       808539       79 | sk    Slovak Republic
 0.06  0.04       146076       29 | sm    San Marino
 0.01  0.01        46551        5 | th    Thailand
 0.15  0.18       743463       76 | tr    Turkey
 0.08  0.08       309720       43 | tw    Taiwan
 0.21  0.11       429338      107 | ua    Ukraine
 0.49  0.59      2413443      254 | uk    United Kingdom
 0.17  0.18       746625       86 | us    United States
 0.13  0.15       591206       68 | uy    Uruguay
 0.00  0.01        34126        1 | ve    Venezuela
 0.02  0.02        78044        9 | yu    Yugoslavia
 0.13  0.14       578626       66 | za    South Africa
 0.00  0.01        46470        1 | biz   
16.33 19.29     78239669     8474 | com   US Commercial
 0.31  0.20       824450      163 | edu   US Educational
 0.12  0.11       460269       64 | gov   US Government
 0.08  0.11       437684       44 | mil   US Military
22.21 22.07     89516662    11526 | net   Network
 0.09  0.11       439590       48 | org   Non-Profit Organization
 0.11  0.07       269238       58 | arpa  Old style Arpanet
 0.03  0.04       149200       16 | local 
19.87 21.90     88839759    10311 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
19.87 21.90     88839759    10311 | Unresolved
 0.02  0.03       126456       11 | al.abissnet.net
 0.00  0.00        13155        1 | ar.com.eves
 0.09  0.12       493268       47 | ar.com.fibertel
 0.31  0.33      1358345      162 | ar.com.speedy
 0.03  0.03       122470       13 | ar.net.prima.cab
 0.03  0.04       171775       17 | ar.net.prima.net
 0.01  0.01        59706        6 | ar.net.telecom.186-108-241
 0.03  0.04       167570       16 | ar.net.telecom.186-109-111
 0.02  0.03       107904       10 | ar.net.telecom.190-224-61
 0.02  0.03       125983       11 | ar.net.telecom.190-230-168
 0.01  0.01        46551        5 | ar.net.telecom.190-231-236
 0.01  0.02        76060        7 | ar.net.telecom.190-30-11
 0.01  0.02        83610        7 | ar.net.telecom.190-30-14
 0.02  0.02        81610        8 | ar.net.telecom.190-30-30
 0.01  0.01        46551        5 | ar.net.telecom.200-117-138
 0.13  0.07       285318       69 | ar.net.telecom.201-253-239
 0.02  0.02        85676        8 | arpa.in-addr.186.19.127
 0.10  0.05       183562       50 | arpa.in-addr.217.195.18
 0.01  0.02        76882        7 | at.ac.kfunigraz
 0.02  0.02       100822       10 | at.ac.oeaw.imba
 0.00  0.00           98        1 | at.co.oenb
 0.02  0.03       139702       11 | at.jm-data.149.126.93
 0.01  0.01        46551        5 | at.kabsi.cm.sld
 0.02  0.02        71440        8 | at.salzburg-online.dyn.goll
 0.01  0.01        46551        5 | at.surfer.tirol.static
 0.00  0.00        10889        2 | at.surfer.vie.14.6
 0.01  0.01        46551        5 | at.surfer.vie.15
 0.01  0.01        46551        5 | at.tele2.cust
 0.07  0.08       339434       36 | at.telekom.highway.adsl
 0.07  0.09       349184       35 | at.utaonline
 0.03  0.03       102867       15 | au.com.dodo.dsl.static
 0.02  0.02        85676        8 | au.com.optusnet.16.164.74
 0.02  0.02        84908        8 | au.com.optusnet.nsw.artrmn3
 0.02  0.05       184560       10 | au.com.optusnet.nsw.bla800
 0.03  0.03       121359       18 | au.com.optusnet.nsw.randw3
 0.04  0.03       126878       19 | au.com.optusnet.qld.kelvn3
 0.01  0.02        73853        7 | au.com.optusnet.qld.rdl800
 0.02  0.03       106857       10 | au.com.optusnet.vic.frank3
 0.04  0.04       159578       20 | au.com.optusnet.vic.meb801
 0.01  0.01        46551        5 | au.com.renold
 0.02  0.05       184476       12 | au.com.tpgi.static
 0.05  0.08       315285       27 | au.edu.qimr
 0.02  0.03       114979       11 | au.edu.uq.imb
 0.01  0.01        39465        3 | au.net.bigpond.cha.lns12
 0.02  0.02        78039        8 | au.net.bigpond.cht.lns5
 0.01  0.01        46551        5 | au.net.bigpond.cht.lns6
 0.01  0.01        46551        5 | au.net.bigpond.cht.lnse1
 0.03  0.04       149783       13 | au.net.bigpond.cht.lnse4
 0.02  0.02        85676        8 | au.net.bigpond.fli.lns5
 0.01  0.00        12028        6 | au.net.bigpond.ken.lns14
 0.07  0.05       211695       35 | au.net.bigpond.ken.lns7
 0.04  0.05       197947       23 | au.net.bigpond.ken.lnse5
 0.01  0.01        33386        3 | au.net.bigpond.ken.vuls1
 0.01  0.01        48617        6 | au.net.bigpond.lon.lnse1
 0.00  0.01        26310        2 | au.net.bigpond.lon.lnse4
 0.01  0.01        46551        5 | au.net.bigpond.nsw
 0.01  0.01        48617        6 | au.net.bigpond.qld
 0.05  0.03       123887       24 | au.net.bigpond.vic.static
 0.02  0.02        85676        8 | au.net.bigpond.win.lnse3
 0.07  0.12       488005       36 | au.net.bigpond.woo.lnse1
 0.08  0.08       336588       42 | au.net.bigpond.woo.lnse4
 0.02  0.02        85676        8 | au.net.comcen.210.1.209
 0.01  0.01        48617        6 | au.net.connect.hob
 0.09  0.11       432808       48 | au.net.iinet.dyn
 0.11  0.08       310289       58 | au.net.ispone.bb
 0.03  0.03       137973       18 | au.net.netspace.tas.253-217-37
 0.08  0.08       339877       43 | au.net.netspace.vic
 0.01  0.00        13996        6 | ax.connect.cust
 0.08  0.07       281502       42 | be.belgacom.isp.adsl-dyn.1-182-91
 0.01  0.01        46551        5 | be.belgacom.isp.adsl-dyn.143-66-87
 0.03  0.02        86979       15 | be.belgacom.isp.adsl-dyn.160-241-81
 0.02  0.02        70402        9 | be.belgacom.isp.adsl-dyn.165-243-81
 0.02  0.02        84908        8 | be.belgacom.isp.adsl-dyn.167-200-80
 0.03  0.03       128298       18 | be.belgacom.isp.adsl-dyn.188-177-91
 0.01  0.00        11575        5 | be.belgacom.isp.adsl-dyn.218-247-81
 0.01  0.01        46551        5 | be.belgacom.isp.adsl-dyn.53-178-91
 0.02  0.02        97933       11 | be.belgacom.isp.adsl-dyn.88-181-91
 0.02  0.03       116877       12 | be.belgacom.isp.adsl-static.37-246-81
 0.04  0.08       320146       23 | be.brutele
 0.01  0.01        46551        5 | be.dslline.dynamic
 0.10  0.08       306335       50 | be.euphonynet.adsl
 0.01  0.01        46551        5 | be.smals-mvm
 0.01  0.01        46551        5 | be.telenet-ops.ifiber
 0.28  0.30      1205485      144 | be.telenet.access
 0.14  0.15       623088       72 | bg.btc-net
 0.02  0.03       108398       10 | bg.comnet.170
 0.01  0.01        46551        5 | bg.intech.pppoe.95
 0.02  0.02        85869        8 | bg.libsofia
 0.30  0.26      1064116      158 | bg.megalan.home
 0.02  0.02       100125       10 | bg.municipalbank
 0.01  0.01        46551        5 | bg.powernet
 0.04  0.06       236445       20 | bg.spectrumnet
 0.00  0.00        13155        1 | bg.speedy-net
 0.08  0.10       397992       39 | bg.ssi
 0.00  0.01        46470        1 | biz.fwm
 0.01  0.01        38914        3 | bo.entelnet
 0.00  0.00        16192        2 | br.com
 0.00  0.00         5831        1 | br.com.bigmidia-safira
 0.00  0.00        13155        1 | br.com.ctbctelecom.static
 0.02  0.02        67816        9 | br.com.europ-assistance
 0.01  0.01        31613        3 | br.com.petrobras
 0.07  0.06       224041       36 | br.com.speedyterra
 0.00  0.01        25754        1 | br.com.unica
 0.28  0.35      1437828      144 | br.com.veloxzone.user
 0.32  0.38      1533302      168 | br.com.virtua
 0.02  0.02        92112        9 | br.com.vivozap.user
 0.01  0.01        46551        5 | br.com.wnetrj
 0.02  0.02        77823       12 | br.net.brasiltelecom.dsl.ctame700
 0.01  0.03       121792        6 | br.net.brasiltelecom.dsl.ctame705
 0.05  0.07       271088       28 | br.net.brasiltelecom.dsl.paemt704
 0.11  0.07       295315       59 | br.net.brasiltelecom.dsl.paemt705
 0.01  0.01        44262        3 | br.net.gvt.adsl.dynamic.155.237.22
 0.05  0.06       225342       25 | br.net.gvt.adsl.dynamic.4.30.47
 0.02  0.02       100809       10 | br.net.gvt.host.static.127.91.113
 0.02  0.03       107578        9 | br.net.gvt.host.static.197.231.59
 0.01  0.01        54507        6 | br.net.gvt.host.static.249.7.58
 0.01  0.01        46551        5 | br.net.telemar
 0.03  0.03       133172       16 | br.net.telesp.dsl
 0.02  0.02        98831        9 | by.mgts.pppoe.dynamic
 0.01  0.01        33679        4 | ca.ab.arc
 0.02  0.03       108383       10 | ca.b2b2c
 0.02  0.01        45804       11 | ca.bell.dial
 0.43  0.39      1575504      224 | ca.bell.dsl
 0.03  0.04       142155       13 | ca.bell.sdsl
 0.04  0.03       140692       19 | ca.gc.ccra-adrc
 0.03  0.04       144374       14 | ca.look.dsl
 0.01  0.01        50238        6 | ca.mcgill.campus
 0.05  0.06       224444       26 | ca.primus.tor
 0.01  0.01        46551        5 | ca.pro-financial
 0.01  0.01        44485        4 | ca.tdbank
 0.02  0.03       117304       11 | ca.ualberta.med
 0.02  0.03       112225       11 | ca.videotron.mc.110-58-74
 0.01  0.00        13443        6 | ca.videotron.mc.123-176-173
 0.02  0.02        85676        8 | ca.videotron.mc.132-23-96
 0.02  0.02        97731       10 | ca.videotron.mc.137-176-173
 0.02  0.03       135603       12 | ca.videotron.mc.177-178-173
 0.01  0.01        46551        5 | ca.videotron.mc.244-82-70
 0.01  0.00        11988        5 | ca.videotron.mc.246-131-66
 0.01  0.01        46551        5 | ca.videotron.mc.49-57-74
 0.03  0.03       134007       18 | ca.videotron.mc.63-176-173
 0.03  0.06       233873       18 | ch.adslplus
 0.02  0.01        40994        9 | ch.bluewin.cust.1-85
 0.01  0.00        12623        5 | ch.bluewin.cust.106-92
 0.01  0.01        23358        7 | ch.bluewin.cust.2-85
 0.05  0.07       283372       27 | ch.bluewin.cust.3-85
 0.12  0.13       518079       60 | ch.bluewin.cust.62-188
 0.01  0.02        76882        7 | ch.bluewin.cust.62-81
 0.05  0.04       179110       25 | ch.bluewin.cust.76-83
 0.06  0.04       146721       30 | ch.bluewin.cust.78-83
 0.02  0.02       100859       11 | ch.bluewin.cust.79-83
 0.03  0.04       154312       15 | ch.cybernet.84-253-37-26.static
 0.00  0.00         2616        2 | ch.dr-med
 0.03  0.05       216433       14 | ch.fcom.cable
 0.02  0.02        95831       10 | ch.rhone
 0.01  0.00        19426        6 | ch.swisscom-mobile
 0.09  0.06       230295       48 | ch.ti
 0.05  0.04       157306       25 | ch.vtx
 0.03  0.05       204998       16 | cl.entelpcs.imovil
 0.02  0.02        85676        8 | cl.mercurio
 0.04  0.07       275031       20 | cl.movistar.baf
 0.03  0.02        94418       13 | cl.tie.static
 0.01  0.01        46551        5 | cn.com.163data.dynamic.fj.qz.broad.59.61.228
 0.02  0.07       273281        9 | cn.com.163data.dynamic.hb.wh.broad.58.49.124
 0.00  0.00        13155        1 | cn.com.163data.dynamic.sc.my.broad.218.89.42
 0.03  0.04       156680       13 | cn.com.163data.dynamic.sh.xw.broad.124.78.238
 0.02  0.03       112789       12 | cn.com.163data.dynamic.sh.xw.broad.124.78.42
 0.03  0.04       150781       14 | cn.com.163data.dynamic.sh.xw.broad.58.34.222
 0.02  0.02        86320       12 | cn.com.163data.dynamic.sh.xw.broad.61.173.28
 0.01  0.01        31613        3 | cn.com.163data.dynamic.sn.xy.broad.219.145.110
 0.03  0.02       100804       17 | cn.com.cableplus
 0.01  0.00         3936        3 | cn.edu.xjtu
 0.06  0.05       206293       31 | co.net.cable
 0.03  0.03       138166       14 | co.net.epm
 1.28  0.48      1941808      664 | com.2dayhost
 0.00  0.00          241        1 | com.5seasoncleaners
 0.01  0.00        11731        3 | com.aecom.uk.lon3
 0.00  0.01        46470        1 | com.ag-loyalty
 0.03  0.02        93340       13 | com.altushost
 0.05  0.03       102575       26 | com.amazonaws.compute-1
 0.03  0.03       123567       15 | com.amstar
 0.01  0.02        71616        7 | com.aol.ipt
 0.50  0.49      1975401      261 | com.aol.proxy
 0.15  0.10       400231       76 | com.as13448
 0.06  0.06       240698       29 | com.as9105.dsl.dynamic
 0.09  0.05       211445       47 | com.ask
 0.43  0.34      1366315      223 | com.baidu.crawl
 0.02  0.02        67291        8 | com.bathgatepartners
 0.00  0.00         1307        1 | com.batterymarch
 0.03  0.03       124689       15 | com.bendbroadband
 0.01  0.02        76882        7 | com.bendcable
 0.02  0.02        92110        9 | com.beyondbb
 0.03  0.05       185475       16 | com.bov
 0.02  0.02        92112        9 | com.brimhealthcare.bna
 0.01  0.01        46551        5 | com.bs-fs
 0.04  0.05       195552       19 | com.btcentralplus.range109-152
 0.09  0.10       389002       48 | com.btcentralplus.range109-153
 0.02  0.02        85676        8 | com.btcentralplus.range109-155
 0.02  0.02        78206        8 | com.btcentralplus.range217-43
 0.03  0.02        89694       13 | com.btcentralplus.range217-44
 0.01  0.01        46551        5 | com.btcentralplus.range81-129
 0.01  0.01        46551        5 | com.btcentralplus.range81-131
 0.01  0.01        46551        5 | com.btcentralplus.range81-132
 0.03  0.03       141703       14 | com.btcentralplus.range81-147
 0.17  0.10       387841       86 | com.btcentralplus.range81-151
 0.05  0.04       178763       25 | com.btcentralplus.range81-152
 0.01  0.01        59706        6 | com.btcentralplus.range81-153
 0.01  0.02        76882        7 | com.btcentralplus.range86-130
 0.01  0.01        59706        6 | com.btcentralplus.range86-132
 0.01  0.01        46551        5 | com.btcentralplus.range86-135
 0.03  0.04       145443       14 | com.btcentralplus.range86-137
 0.01  0.01        46551        5 | com.btcentralplus.range86-138
 0.01  0.01        46551        5 | com.btcentralplus.range86-140
 0.02  0.03       119228       11 | com.btcentralplus.range86-143
 0.03  0.03       129630       14 | com.btcentralplus.range86-147
 0.02  0.02        85676        8 | com.btcentralplus.range86-148
 0.03  0.06       223685       13 | com.btcentralplus.range86-150
 0.11  0.07       303311       58 | com.btcentralplus.range86-151
 0.09  0.10       419994       48 | com.btcentralplus.range86-153
 0.03  0.04       158725       17 | com.btcentralplus.range86-157
 0.03  0.04       162929       15 | com.btcentralplus.range86-160
 0.02  0.02       101231       11 | com.btcentralplus.range86-161
 0.02  0.02        91636        8 | com.btcentralplus.range86-162
 0.05  0.07       271102       25 | com.btcentralplus.range86-166
 0.04  0.03       128201       20 | com.btcentralplus.range86-171
 0.05  0.06       228675       27 | com.btcentralplus.range86-178
 0.03  0.03       133621       14 | com.btcentralplus.range86-179
 0.06  0.04       147383       30 | com.btcentralplus.range86-182
 0.13  0.13       528416       67 | com.btopenworld.in-addr
 0.00  0.00        11662        2 | com.builtwith
 0.01  0.01        46551        5 | com.cashstar
 0.03  0.03       121220       14 | com.ccmpcapital
 0.01  0.01        46551        5 | com.charter.ca.mtpk.static
 0.11  0.12       488235       58 | com.charter.mn.dlth.dhcp
 0.01  0.01        46551        5 | com.charter.mn.roch.dhcp
 0.01  0.01        46551        5 | com.charter.or.mdfd.dhcp
 0.00  0.00         2066        1 | com.charter.tn.kgpt.static
 0.01  0.01        46551        5 | com.charter.tx.ftwo.dhcp
 0.02  0.01        22726       11 | com.charter.wi.ftbg.static
 0.00  0.00         8794        1 | com.cia
 0.00  0.01        39957        2 | com.cloud4search
 0.14  0.06       252118       73 | com.coffey
 0.01  0.01        21200        5 | com.comodo
 0.01  0.00         9591        4 | com.corenap.static-customer
 0.02  0.01        32664       12 | com.cp-serverside
 0.07  0.04       157506       34 | com.cpifiber.58.149.243
 0.00  0.00           98        1 | com.d1-20-57-143-118-on-nets
 0.03  0.04       150107       15 | com.d1-online.customers
 0.05  0.05       189077       28 | com.deloitte
 0.02  0.02        98831        9 | com.dreamworks
 0.02  0.02        78192        8 | com.drei.dyn.wireless.201.134.114
 0.03  0.02        80356       14 | com.drei.dyn.wireless.35.248.117
 0.03  0.03       115739       14 | com.drei.dyn.wireless.9.104.116
 0.00  0.00        15660        2 | com.duckduckgo
 0.04  0.04       145876       20 | com.easystreet.dsl
 0.00  0.00         1527        1 | com.engsin
 0.03  0.04       150445       14 | com.eon-is
 0.05  0.02       100183       25 | com.exabot
 0.00  0.00        13155        1 | com.frii.rev
 0.00  0.00        13155        1 | com.garsa
 0.00  0.00           98        1 | com.ge.research
 0.15  0.13       535291       79 | com.geo-trinity.pod06
 0.01  0.00         7341        3 | com.gigablast
 0.04  0.05       210437       23 | com.google
 2.71  7.41     30048845     1407 | com.googlebot
 0.01  0.02        76882        7 | com.grayandgorenflo
 0.02  0.03       122527       12 | com.gruponavega
 0.00  0.00          490        1 | com.gruppo4
 0.00  0.00        13155        1 | com.harrisbank
 0.01  0.01        46551        5 | com.highspeedtexas
 0.01  0.00        14575        6 | com.hipra
 0.00  0.00         1303        1 | com.hostdotbr
 0.00  0.00         2066        1 | com.hp.atlanta
 0.05  0.05       214164       25 | com.ibm.emea
 0.00  0.00         4132        2 | com.icomera.public.got.102.79.158
 0.01  0.02        74816        6 | com.inboxbiz
 0.00  0.00        13155        1 | com.inktomisearch
 0.13  0.13       542691       66 | com.insightbb.dhcp
 0.01  0.01        46551        5 | com.intergraph
 0.03  0.02        90179       13 | com.internetserviceteam.39.191.168
 0.02  0.02        85676        8 | com.kcom.karoo
 0.06  0.06       234897       33 | com.kotinet
 0.01  0.00        11546        7 | com.l-3com
 0.01  0.01        35027        4 | com.lacaixa
 0.03  0.02        70782       13 | com.leaseweb
 0.01  0.01        46551        5 | com.masergy
 0.03  0.04       143868       14 | com.mchsi.client
 0.00  0.00         5831        1 | com.midphase.static.104.215.217
 0.03  0.02        93974       16 | com.mindspring.cable
 0.08  0.06       252039       43 | com.mindspring.dsl
 0.02  0.03       126143       12 | com.modelgroup
 0.00  0.00         1312        1 | com.mortishisabceo
 1.08  0.76      3097824      558 | com.msn.search
 0.06  0.07       265621       32 | com.mtnsat
 0.02  0.01        57934        8 | com.muellergroup
 0.01  0.01        46551        5 | com.mundivox
 0.02  0.02        85676        8 | com.mundo-r.dynamic.213.60.12
 0.02  0.03       105979       10 | com.mundo-r.dynamic.213.60.209
 0.01  0.01        33679        4 | com.mundo-r.dynamic.83.165.161
 0.04  0.03       121593       23 | com.myvzw.sub-69-97-110
 0.02  0.02       100774       10 | com.myvzw.sub-69-97-24
 0.00  0.00         1651        2 | com.myvzw.sub-72-100-29
 0.00  0.00         4132        2 | com.myvzw.sub-75-197-45
 0.01  0.01        46551        5 | com.myvzw.sub-75-204-140
 0.01  0.01        46551        5 | com.myvzw.sub-75-212-82
 0.01  0.01        46551        5 | com.myvzw.sub-75-213-57
 0.00  0.00         6639        2 | com.myvzw.sub-75-214-105
 0.00  0.00         6607        2 | com.myvzw.sub-75-221-159
 0.01  0.00          720        4 | com.netcraft
 0.12  0.16       644358       61 | com.netvigator
 0.02  0.02        85676        8 | com.nextgentel.84-48-92
 0.02  0.03       108390       10 | com.nextgentel.84-49-97
 0.03  0.03       114528       13 | com.nivyah.ptp-leased-line.30.205.87
 0.04  0.03       128782       21 | com.nrgenergy
 0.00  0.00         5831        1 | com.nswebhost
 0.01  0.00         7921        6 | com.ntrwm
 0.03  0.03       116752       17 | com.o1.dialup.nocal
 0.00  0.00         2628        2 | com.oceanes
 0.03  0.04       145743       17 | com.ofek-air
 0.01  0.01        46551        5 | com.ono.user.dyn.103.122.202
 0.01  0.01        46551        5 | com.ono.user.dyn.111.18.159
 0.02  0.03       101507       10 | com.ono.user.dyn.112.239.124
 0.01  0.02        76882        7 | com.ono.user.dyn.133.15.42
 0.03  0.04       158684       15 | com.ono.user.dyn.133.160.123
 0.01  0.01        48840        7 | com.ono.user.dyn.133.167.124
 0.02  0.02        85676        8 | com.ono.user.dyn.143.211.184
 0.01  0.01        60840        7 | com.ono.user.dyn.146.16.203
 0.01  0.01        33679        4 | com.ono.user.dyn.151.12.121
 0.02  0.02        85676        8 | com.ono.user.dyn.16.167.174
 0.03  0.05       200782       16 | com.ono.user.dyn.17.254.183
 0.05  0.06       242887       24 | com.ono.user.dyn.192.11.121
 0.02  0.02        92087       10 | com.ono.user.dyn.197.105.83
 0.02  0.03       117551       11 | com.ono.user.dyn.198.184.43
 0.02  0.02        92110        9 | com.ono.user.dyn.209.69.109
 0.01  0.01        54440        6 | com.ono.user.dyn.216.24.42
 0.01  0.01        56506        7 | com.ono.user.dyn.249.142.60
 0.01  0.01        37093        5 | com.ono.user.dyn.252.95.42
 0.01  0.01        46551        5 | com.ono.user.dyn.30.180.42
 0.01  0.01        46551        5 | com.ono.user.dyn.34.59.216
 0.00  0.00        16280        1 | com.ono.user.dyn.5.134.78
 0.01  0.01        46551        5 | com.ono.user.dyn.51.63.125
 0.07  0.07       296381       37 | com.ono.user.dyn.60.175.97
 0.03  0.04       153561       15 | com.ono.user.dyn.60.183.60
 0.02  0.03       127049       12 | com.ono.user.dyn.83.205.108
 0.01  0.01        46551        5 | com.ono.user.dyn.84.163.37
 0.01  0.01        46551        5 | com.ono.user.dyn.86.35.123
 0.02  0.03       108392       10 | com.ono.user.dyn.87.215.137
 0.02  0.03       114778       11 | com.ono.user.dyn.98.64.158
 0.01  0.00        13449        4 | com.ono.user.static.154.64.82
 0.00  0.00           98        1 | com.ono.user.static.155.16.106
 0.12  0.14       568607       60 | com.ono.user.static.36.88.57
 0.02  0.03       105990       10 | com.ornis
 0.01  0.00        13994        6 | com.pathcom.tor.218.93.188
 0.30  0.11       447696      156 | com.picsearch
 0.02  0.05       184560       10 | com.pictet
 0.17  0.15       597901       90 | com.pipex.dsl
 0.03  0.03       132776       13 | com.plus
 0.01  0.02        77635        7 | com.pocket
 0.01  0.02        76882        7 | com.pocketinet.cust
 0.01  0.01        46551        5 | com.primehome.ip
 0.00  0.00           98        1 | com.radianmi
 0.04  0.04       173851       21 | com.razorfish.ny
 0.02  0.03       114246       11 | com.rcn.cable.il.chi-nwb.nwb-bsr1
 0.03  0.03       141246       18 | com.rcn.cable.ny.nyr-avec.avec-ubr1.c3-0
 0.42  0.52      2117327      218 | com.rogers.cable.net.cpe
 0.15  0.06       256175       80 | com.rr.biz.nyc
 0.02  0.03       105973       10 | com.rr.biz.se
 0.04  0.04       180119       22 | com.rr.biz.west
 0.00  0.00         1408        1 | com.rr.dc
 0.05  0.04       166789       26 | com.rr.res.austin
 0.01  0.01        46985        6 | com.rr.res.buffalo
 0.01  0.00        16776        3 | com.rr.res.carolina
 0.03  0.02        92795       15 | com.rr.res.cfl.70.119.252
 0.02  0.03       105816       10 | com.rr.res.cfl.72.189.204
 0.02  0.02        93102       10 | com.rr.res.cinci
 0.04  0.06       234172       20 | com.rr.res.columbus
 0.02  0.01        49801        9 | com.rr.res.hawaii
 0.00  0.00         6617        2 | com.rr.res.hvc
 0.02  0.02        78202        8 | com.rr.res.kc
 0.01  0.01        59706        6 | com.rr.res.nc
 0.02  0.02        85676        8 | com.rr.res.neb
 0.16  0.16       665969       85 | com.rr.res.neo
 0.02  0.03       103378       10 | com.rr.res.new
 0.17  0.22       897667       86 | com.rr.res.nyc
 0.04  0.05       205933       21 | com.rr.res.nycap
 0.03  0.03       126806       14 | com.rr.res.rgv
 0.03  0.03       114535       13 | com.rr.res.rochester
 0.02  0.02        78196        8 | com.rr.res.san
 0.09  0.10       408313       48 | com.rr.res.socal
 0.07  0.05       201854       34 | com.rr.res.tampabay
 0.01  0.01        46551        5 | com.rr.res.tampabay.126-70
 0.03  0.04       150524       16 | com.rr.res.triad
 0.02  0.02        70595        8 | com.rr.res.twcny
 0.00  0.00         2066        1 | com.rr.res.tx
 0.03  0.03       135016       13 | com.rr.res.wi
 0.55  0.27      1105777      286 | com.scoutjet
