World-Wide Web Access Statistics for www.flownet.it

Search for /English/Tourism/

Last updated: Sun, 13 Feb 2005 00:46:04 (GMT +0100)

Totals for Summary Period: Feb 1 2005 to Feb 12 2005

Files Transmitted During Summary Period            1131
Bytes Transmitted During Summary Period         6777867
Average Files Transmitted Daily                      94
Average Bytes Transmitted Daily                  564822

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 8.93  7.26       492283      101 | Feb  1 2005
 7.43  6.82       462219       84 | Feb  2 2005
10.70  6.62       448713      121 | Feb  3 2005
 6.54  7.54       511312       74 | Feb  4 2005
 8.58 12.09       819143       97 | Feb  5 2005
 9.64 11.85       803499      109 | Feb  6 2005
 3.98  2.72       184485       45 | Feb  7 2005
 8.49  7.74       524893       96 | Feb  8 2005
 6.63  7.08       479800       75 | Feb  9 2005
14.50 14.93      1011660      164 | Feb 10 2005
 5.39  5.20       352299       61 | Feb 11 2005
 9.20 10.14       687561      104 | Feb 12 2005

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.56  2.25       152730       29 |  00
 2.83  2.43       164748       32 |  01
 1.15  0.84        56796       13 |  02
 1.77  1.59       107544       20 |  03
 0.62  0.75        50618        7 |  04
 1.68  1.56       105832       19 |  05
 2.39  2.24       152000       27 |  06
 1.95  1.65       112064       22 |  07
 1.95  1.21        82102       22 |  08
 1.15  0.83        55995       13 |  09
 1.59  1.17        79152       18 |  10
 8.58  7.38       500266       97 |  11
 6.10  7.92       536886       69 |  12
 8.05  9.95       674581       91 |  13
 7.52  6.21       420994       85 |  14
 5.66  4.64       314287       64 |  15
 5.75  4.88       330665       65 |  16
 3.36  4.35       294988       38 |  17
 2.92  4.40       297985       33 |  18
 8.66  8.80       596179       98 |  19
14.06 12.78       865896      159 |  20
 2.48  2.34       158931       28 |  21
 5.22  7.25       491514       59 |  22
 2.03  2.58       175114       23 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.53  0.39        26602        6 | at    Austria
 0.09  0.02         1668        1 | au    Australia
17.51 19.39      1314432      198 | be    Belgium
 0.18  0.38        26083        2 | br    Brazil
 0.09  0.02         1668        1 | ca    Canada
 0.09  0.03         2205        1 | de    Germany
 0.18  0.08         5650        2 | fr    France
 1.50  1.86       126136       17 | it    Italy
 0.27  0.33        22379        3 | jp    Japan
 0.18  0.28        19038        2 | mx    Mexico
23.96 25.78      1747183      271 | nl    Netherlands
 0.09  0.02         1155        1 | no    Norway
 0.35  0.28        18770        4 | nz    New Zealand (Aotearoa)
 0.18  0.28        19038        2 | pl    Poland
 0.18  0.61        41497        2 | uk    United Kingdom
27.85 25.26      1712141      315 | com   US Commercial
 0.27  0.20        13325        3 | edu   US Educational
 0.09  0.33        22386        1 | gov   US Government
10.79 11.42       774328      122 | net   Network
 0.80  0.29        19539        9 | org   Non-Profit Organization
14.85 12.73       862644      168 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.71  0.53        35717        8 | 10.40.86.195
 0.44  1.73       116980        5 | 100.23.118.38
 0.09  0.04         2825        1 | 107.96.119.38
 2.03  1.56       105703       23 | 122.20.79.193
 0.80  0.56        37922        9 | 13.152.252.213
 0.62  0.48        32497        7 | 130.2.27.84
 0.18  0.36        24173        2 | 130.61.133.168
 0.18  0.18        12516        2 | 137.77.79.212
 0.09  0.02         1603        1 | 168.105.132.144
 0.09  0.00          180        1 | 197.126.24.84
 0.80  0.59        40320        9 | 213.83.163.24
 0.09  0.03         2205        1 | 234.99.148.63
 0.09  0.07         4603        1 | 240.42.144.216
 0.18  0.35        23694        2 | 254.59.253.208
 0.09  0.03         1787        1 | 3.240.207.151
 0.09  0.04         2825        1 | 32.105.13.69
 0.18  0.09         5963        2 | 32.200.28.84
 0.97  0.88        59874       11 | 36.151.125.212
 0.27  0.10         6933        3 | 6.5.85.141
 0.09  0.04         2825        1 | 61.176.139.216
 1.50  1.91       129601       17 | 62.150.137.62
 0.88  1.08        72961       10 | 82.86.118.213
 0.27  0.55        36956        3 | 85.17.7.195
 0.09  0.04         2825        1 | 9.168.62.64
 4.07  1.46        99156       46 | 99.19.187.136
 0.09  0.02         1155        1 | at.ac.asn-ktn.bgslo.iserver
 0.27  0.28        19089        3 | at.wienkav.proxy1
 0.18  0.09         6358        2 | at.wienkav.proxy3
 0.09  0.02         1668        1 | au.net.iprimus.nsw.dsl.007.037
 1.24  1.61       109060       14 | be.skynet.adsl-fix.196-78-194.106
 1.24  1.76       119504       14 | be.skynet.adsl-fix.254-136-217.77
 1.33  1.79       121291       15 | be.skynet.adsl.189-136-217.179
 0.88  0.59        40127       10 | be.skynet.adsl.81.240.227-32
 0.71  0.53        35717        8 | be.skynet.adsl.81.241.106-203
 1.68  1.51       102473       19 | be.skynet.adsl.81.241.111-48
 0.97  1.41        95347       11 | be.telenet.access.d51a4d494
 1.33  1.82       123643       15 | be.telenet.access.d54c22bef
 1.15  1.50       101737       13 | be.telenet.access.d54c2edb9
 0.97  0.79        53628       11 | be.telenet.access.d54c39249
 2.83  2.24       151940       32 | be.telenet.access.dd5765652
 1.50  1.90       128901       17 | be.telenet.access.dd5e06204
 0.71  0.53        35717        8 | be.ugent.hoefnix
 0.97  1.41        95347       11 | be.uunet.unknown.uu194-7-176-136
 0.18  0.38        26083        2 | br.net.telesp.dsl.200-161-165-30
 0.09  0.02         1668        1 | ca.on.waterloo.region
 0.27  0.11         7650        3 | com.alexa.crawl23-public
 0.09  0.15        10232        1 | com.aol.proxy.cache-dtc-aa08
 0.09  0.02         1178        1 | com.aol.proxy.cache-dtc-ac08
 0.09  0.26        17591        1 | com.aol.proxy.cache-frr-ac05
 0.09  0.32        21898        1 | com.aol.proxy.cache-los-aa09
 0.09  0.03         1796        1 | com.aol.proxy.cache-los-ad07
 0.09  0.02         1365        1 | com.aol.proxy.cache-mtc-aa04
 0.18  0.14         9206        2 | com.aol.proxy.cache-mtc-aa06
 0.09  0.12         8462        1 | com.aol.proxy.cache-mtc-aa10
 0.27  0.22        14902        3 | com.aol.proxy.cache-mtc-ab01
 0.35  0.47        31800        4 | com.aol.proxy.cache-mtc-ab04
 0.09  0.15        10302        1 | com.aol.proxy.cache-mtc-ab06
 0.18  0.25        17167        2 | com.aol.proxy.cache-mtc-ab07
 0.09  0.04         2825        1 | com.aol.proxy.cache-mtc-ab08
 0.09  0.04         2825        1 | com.aol.proxy.cache-mtc-ab09
 0.53  0.71        48429        6 | com.aol.proxy.cache-mtc-ac04
 0.09  0.04         2620        1 | com.aol.proxy.cache-mtc-ac05
 0.09  0.03         2346        1 | com.aol.proxy.cache-mtc-ac09
 0.09  0.01          992        1 | com.aol.proxy.cache-mtc-ad04
 0.09  0.02         1307        1 | com.aol.proxy.cache-mtc-ad06
 0.09  0.02         1344        1 | com.aol.proxy.cache-mtc-ad07
 0.09  0.02         1505        1 | com.aol.proxy.cache-mtc-ad10
 0.09  0.02         1365        1 | com.aol.proxy.cache-mtc-ae04
 0.09  0.03         1787        1 | com.aol.proxy.cache-mtc-ae07
 0.09  0.03         2205        1 | com.ask.wc.ex173
 0.27  0.16        10805        3 | com.attbi.client2.ne.h00c0a8819b47
 0.27  0.12         7939        3 | com.charter.or.68-118-69-56
 0.71  0.53        35717        8 | com.essentkabel.r-195-85-160.dialin-19
 0.18  0.05         3243        2 | com.google.proxy
 0.09  0.00           98        1 | com.googlebot.crawl-66-249-64-13
 0.09  0.00           98        1 | com.googlebot.crawl-66-249-64-15
 0.27  0.06         3880        3 | com.googlebot.crawl-66-249-64-18
 0.09  0.00           98        1 | com.googlebot.crawl-66-249-64-25
 0.09  0.00           98        1 | com.googlebot.crawl-66-249-64-27
 0.09  0.02         1487        1 | com.googlebot.crawl-66-249-64-33
 0.09  0.02         1236        1 | com.googlebot.crawl-66-249-64-37
 0.18  0.04         3014        2 | com.googlebot.crawl-66-249-64-58
 0.09  0.02         1175        1 | com.googlebot.crawl-66-249-64-66
 0.09  0.00           98        1 | com.googlebot.crawl-66-249-64-77
 0.27  0.52        35581        3 | com.googlebot.crawl-66-249-65-140
 1.06  2.53       171280       12 | com.googlebot.crawl-66-249-65-80
 1.68  9.11       617592       19 | com.googlebot.crawl-66-249-66-234
 0.62  1.32        89301        7 | com.googlebot.crawl-66-249-66-48
 0.09  0.00           98        1 | com.googlebot.crawl-66-249-71-10
 0.09  0.00           98        1 | com.googlebot.crawl-66-249-71-17
 0.09  0.02         1467        1 | com.googlebot.crawl-66-249-71-28
 0.09  0.00           98        1 | com.googlebot.crawl-66-249-71-3
 0.09  0.36        24737        1 | com.googlebot.crawl-66-249-71-32
 0.09  0.01          871        1 | com.googlebot.crawl-66-249-71-39
 0.27  0.07         4684        3 | com.googlebot.crawl-66-249-71-40
 0.09  0.00           98        1 | com.googlebot.crawl-66-249-71-47
 0.18  0.00          196        2 | com.googlebot.crawl-66-249-71-54
 0.09  0.00           98        1 | com.googlebot.crawl-66-249-71-55
 0.09  0.00           98        1 | com.googlebot.crawl-66-249-71-57
 0.09  0.02         1668        1 | com.googlebot.crawl-66-249-71-61
 0.09  0.00           98        1 | com.googlebot.crawl-66-249-71-67
 0.18  0.04         2799        2 | com.googlebot.crawl-66-249-71-72
 0.27  0.00          294        3 | com.inktomisearch.lj1037
 0.35  0.17        11300        4 | com.inktomisearch.lj1042
 0.09  0.00           98        1 | com.inktomisearch.lj1122
 0.09  0.00           98        1 | com.inktomisearch.lj1125
 0.09  0.04         2825        1 | com.inktomisearch.lj1162
 0.09  0.00           98        1 | com.inktomisearch.lj1175
 0.09  0.00           98        1 | com.inktomisearch.lj1212
 0.09  0.00           98        1 | com.inktomisearch.lj1214
 0.09  0.00           98        1 | com.inktomisearch.lj1231
 0.09  0.00           98        1 | com.inktomisearch.lj1320
 0.09  0.07         4603        1 | com.inktomisearch.lj2032
 0.09  0.03         2205        1 | com.inktomisearch.lj2051
 0.09  0.04         2825        1 | com.inktomisearch.lj2066
 0.09  0.00           98        1 | com.inktomisearch.lj2090
 0.09  0.02         1124        1 | com.inktomisearch.lj2099
 0.09  0.02         1316        1 | com.inktomisearch.lj2104
 0.44  0.21        14125        5 | com.inktomisearch.lj2116
 0.09  0.02         1178        1 | com.inktomisearch.lj2117
 0.18  0.04         2378        2 | com.inktomisearch.lj2128
 0.09  0.02         1228        1 | com.inktomisearch.lj2146
 0.09  0.02         1366        1 | com.inktomisearch.lj2164
 0.09  0.03         2149        1 | com.inktomisearch.lj2212
 0.18  0.07         4410        2 | com.inktomisearch.lj2219
 0.09  0.03         1695        1 | com.inktomisearch.lj2243
 0.09  0.00           98        1 | com.inktomisearch.lj2246
 0.09  0.00           98        1 | com.inktomisearch.lj2251
 0.09  0.03         1787        1 | com.inktomisearch.lj2253
 0.09  0.00           98        1 | com.inktomisearch.lj2267
 0.09  0.00           98        1 | com.inktomisearch.lj2277
 0.09  0.02         1155        1 | com.inktomisearch.lj2289
 0.09  0.02         1603        1 | com.inktomisearch.lj2342
 0.09  0.02         1253        1 | com.inktomisearch.lj2344
 0.09  0.02         1437        1 | com.inktomisearch.lj2359
 0.27  0.04         3016        3 | com.inktomisearch.lj2404
 0.09  0.00           98        1 | com.inktomisearch.lj2428
 0.09  0.00           98        1 | com.inktomisearch.lj2438
 0.09  0.02         1307        1 | com.inktomisearch.lj2443
 0.09  0.03         1728        1 | com.inktomisearch.lj2454
 0.09  0.02         1344        1 | com.inktomisearch.lj2473
 0.18  0.02         1236        2 | com.inktomisearch.lj2474
 0.09  0.00           98        1 | com.inktomisearch.lj2510
 0.09  0.02         1414        1 | com.inktomisearch.lj2519
 0.09  0.02         1346        1 | com.inktomisearch.lj2529
 0.09  0.00           98        1 | com.inktomisearch.lj2566
 0.09  0.02         1668        1 | com.inktomisearch.lj2574
 0.35  0.09         5993        4 | com.letshost.server
 0.44  0.21        14125        5 | com.looksmart.sv-bot2
 1.33  0.35        23585       15 | com.looksmart.sv-fw
 0.18  0.18        12516        2 | com.mindspring.cable.user-10lf0og
 3.98  1.49       100705       45 | com.msn.msnbot
 0.18  0.08         5650        2 | com.ntl.cable.midd.cpc2-hart2-4-0-cust75
 0.80  0.56        37922        9 | com.pathcom.tor.rdsl-1002
 0.62  0.01          686        7 | com.picsearch.spider5
 0.18  0.18        12018        2 | com.plus.clancy
 0.18  0.03         1863        2 | com.rr.bak.cpe-66-27-229-133
 0.18  0.32        21906        2 | com.rr.kc.cpe-24-31-245-207
 0.09  0.03         1728        1 | com.rr.kc.cpe-67-48-109-39
 0.09  0.02         1228        1 | com.rr.wi.cpe-65-30-135-67
 0.27  0.13         8475        3 | com.siteprotect.lma554
 1.33  1.53       104040       15 | com.telia.h111n2fls32o862
 0.80  0.25        17184        9 | com.teoma.egspd42415
 0.18  0.28        19038        2 | com.tiscali.uk.access.lond-a-4.ppp-0-8
 0.09  0.03         2205        1 | com.x-echo.x1crawler2-1-0
 0.09  0.02         1346        1 | com.yahoo.dcn.search.bff205
 0.09  0.00           98        1 | com.yahoo.scd.search.mmcrm13
 0.09  0.03         2205        1 | de.uni-leipzig.informatik.depth
 0.18  0.18        12018        2 | edu.coe.coe5-105
 0.09  0.02         1307        1 | edu.umbc.resnet.resnet-221-134
 0.18  0.08         5650        2 | fr.noos.net81-64-134.m178
 0.09  0.33        22386        1 | gov.uspto.ptohidec
 0.18  0.61        41497        2 | it.interbusiness.pool80181.host222-24
 0.18  0.03         1863        2 | it.interbusiness.pool80181.host67-165
 0.09  0.02         1459        1 | it.interbusiness.pool81119.host55-80
 0.71  0.53        35717        8 | it.interbusiness.pool8248.host123-222
 0.18  0.35        23694        2 | it.net24.38-151.adsl-236-18
 0.18  0.32        21906        2 | it.tiscali.dialup.ppp-62-11-87-120
 0.09  0.04         2825        1 | jp.ac.tsukuba.slis.wish
 0.18  0.29        19554        2 | jp.ne.dion.userreverse.aa2002020299004
 0.18  0.28        19038        2 | mx.com.prod-infinitum.dsl-201-128-12-203
 0.18  0.02         1585        2 | net.adelphia.atlaga.69-164-62-233
 1.06  1.43        97134       12 | net.ameritech.emhril.dsl.adsl-68-75-58-254
 0.71  0.53        35717        8 | net.att.dial-access.wa.seattle-11rh15rt.167
 0.09  0.01          992        1 | net.bellsouth.mia.adsl-2-189-98
 0.18  0.36        24173        2 | net.bellsouth.mia.adsl-212-177-98
 0.09  0.01          871        1 | net.cablebg.ddns.1698888.213-240-205-76
 0.18  0.36        24173        2 | net.comcast.client.c-24-13-76-114
 0.09  0.02         1155        1 | net.comcast.client.c-24-4-179-165
 0.35  0.27        18257        4 | net.comcast.client.c-67-162-12-66
 0.09  0.04         2620        1 | net.comcast.client.c-67-163-243-116
 0.18  0.36        24173        2 | net.comcast.dc.nmexav01.pcp0010106872pcs
 0.09  0.02         1280        1 | net.comcast.fl.venice01.pcp03188518pcs
 0.18  0.18        12516        2 | net.cooketech.ip.sexton-nat
 0.09  0.07         4603        1 | net.covad.dynamic.phndaz91.h-68-166-243-13
 0.71  0.53        35717        8 | net.cox.dl.dl.ip70-179-159-135
 1.15  1.49       101074       13 | net.cox.oc.oc.ip68-4-191-222
 0.18  0.61        41497        2 | net.cox.sd.sd.ip68-107-59-209
 0.09  0.32        21898        1 | net.fastres.213-156-52-99
 0.18  0.36        24173        2 | net.optonline.dyn.ool-4352e14a
 1.41  1.29        87218       16 | net.optonline.dyn.ool-44c66fac
 0.27  0.20        13881        3 | net.proxad.fbx.leclerc-5-82-230-53-98
 0.18  0.35        23694        2 | net.qwest.dnvr.67-40-36-214
 0.09  0.02         1366        1 | net.qwest.phnx.70-56-178-195
 0.18  0.36        24173        2 | net.swbell.fyvlar.dsl.adsl-208-191-54-32
 0.09  0.02         1487        1 | net.swbell.stlsmo.dsl.adsl-69-153-171-215
 0.27  0.13         8475        3 | net.telus.abhsia.d66-222-227-2
 0.80  0.84        56876        9 | net.uu.da.bne1.tnt2.1cust210
 0.18  0.18        12018        2 | net.verizon.east.atc.pool-138-89-235-144
 0.71  0.53        35717        8 | net.versatel.unlabelled-170-58-58-81
 0.80  0.53        35815        9 | net.wineenthusiast.fw
 1.06  1.47        99950       12 | nl.casema.cable.535381a7
 2.92  3.47       234887       33 | nl.chello.upc-i.i118139
 1.24  1.67       113258       14 | nl.direct-adsl.ip5451957b
 0.71  0.53        35717        8 | nl.hetnet.adsl-surfen.ip51cc22fb
 1.33  1.93       131080       15 | nl.hetnet.adsl-surfen.ip5453b784
 0.09  0.04         2825        1 | nl.hetnet.adsl-surfen.ip9135e4a8
 0.09  0.00          180        1 | nl.holder.plutonium
 0.71  0.49        32990        8 | nl.home.lb.gelen1.cp806414-a
 1.15  1.50       101737       13 | nl.home.lb.landg1.cp490278-a
 0.27  0.40        27393        3 | nl.home.nb.dbsch1.cp711271-a
 0.09  0.00          180        1 | nl.home.nb.tilbu1.cp477758-a
 0.18  0.04         2923        2 | nl.home.nb.tilbu1.cp670343-a
 0.18  0.21        14546        2 | nl.home.ov.almel1.co300644-a
 0.18  0.08         5650        2 | nl.ilse.pip0-2
 0.18  0.08         5650        2 | nl.lunytune.coyote
 0.71  0.53        35717        8 | nl.multikabel.edu.217-100-177-11
 0.88  0.88        59890       10 | nl.planet.dial.ipc37912a2
 0.09  0.01          871        1 | nl.planet.speed.ip503c238f
 0.71  0.53        35717        8 | nl.planet.speed.ip5450555a
 1.15  1.50       101737       13 | nl.quicknet.cable.84-104-217-167
 0.97  1.41        95347       11 | nl.quicknet.dsl.84-107-22-45
 0.09  0.04         2825        1 | nl.tera.server10
 0.88  0.88        59890       10 | nl.tiscali.undef.dsl-82-171-240-141
 6.01  5.01       339248       68 | nl.tiscali.xdsl.82-168-230-177-bbxl
 1.41  2.53       171258       16 | nl.upc.net.p2033197
 0.71  0.53        35717        8 | nl.xs4all.adsl.a80-126-193-42
 0.09  0.02         1155        1 | no.tiscali.aal.dsl-82-247
 0.35  0.28        18770        4 | nz.co.xtra.dialup.210-54-199-243
 0.18  0.00          196        2 | org.aero.wj476
 0.09  0.02         1319        1 | org.hccanet.cache93
 0.53  0.27        18024        6 | org.kototoi.crawler.hibari03
 0.18  0.28        19038        2 | pl.tpnet.adsl.neoplus.cjd157
 0.18  0.61        41497        2 | uk.co.viglen.home

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 1.68  0.62        41895       19 | /English/Tourism/
11.41  4.58       310131      129 | /English/Tourism/Chianti/
 2.48  0.91        61658       28 | /English/Tourism/Chianti/Chianti.html
 0.44  0.19        13100        5 | /English/Tourism/Chianti/Cuisine/
 0.62  0.08         5324        7 | /English/Tourism/Chianti/Cuisine/Beefst.html
 0.80  0.12         8034        9 | /English/Tourism/Chianti/Cuisine/Bistecca_alla_Fiorentina.html
 0.44  0.08         5345        5 | /English/Tourism/Chianti/Cuisine/Cabbage.html
 0.27  0.06         4065        3 | /English/Tourism/Chianti/Cuisine/Panzane.html
 0.35  0.09         6020        4 | /English/Tourism/Chianti/Cuisine/Panzanella.html
 0.18  0.03         2256        2 | /English/Tourism/Chianti/Cuisine/Pines.html
 0.62  0.11         7778        7 | /English/Tourism/Chianti/Cuisine/Pinolata.html
 0.80  0.35        23580        9 | /English/Tourism/Chianti/Cuisine/index.html
 3.80  2.92       197929       43 | /English/Tourism/Chianti/Small_Towns/
 1.33  0.31        20788       15 | /English/Tourism/Chianti/Small_Towns/Badia_a_Coltibuono.html
 0.09  0.02         1671        1 | /English/Tourism/Chianti/Small_Towns/Barberino_Val_D%27Elsa.html
 0.27  0.07         5013        3 | /English/Tourism/Chianti/Small_Towns/Barberino_Val_D'Elsa.html
 0.44  0.12         8340        5 | /English/Tourism/Chianti/Small_Towns/Barberino_val_d%27Elsa.html
 0.44  0.12         8340        5 | /English/Tourism/Chianti/Small_Towns/Barberino_val_d'Elsa.html
 0.80  0.17        11410        9 | /English/Tourism/Chianti/Small_Towns/Brolio.html
 0.44  0.07         4650        5 | /English/Tourism/Chianti/Small_Towns/Castellin_Villa.html
 1.33  0.33        22231       15 | /English/Tourism/Chianti/Small_Towns/Castellina_in_Chianti.html
 0.44  0.16        10745        5 | /English/Tourism/Chianti/Small_Towns/Castelnuovo_Berardenga.html
 0.62  0.12         8085        7 | /English/Tourism/Chianti/Small_Towns/Cerna.html
 0.71  0.13         9118        8 | /English/Tourism/Chianti/Small_Towns/Fonterutoli.html
 0.62  0.11         7466        7 | /English/Tourism/Chianti/Small_Towns/Gabbiano.html
 0.88  0.20        13440       10 | /English/Tourism/Chianti/Small_Towns/Greve.html
 0.71  0.15        10227        8 | /English/Tourism/Chianti/Small_Towns/Lamole.html
 0.80  0.16        10866        9 | /English/Tourism/Chianti/Small_Towns/Meleto.html
 0.53  0.09         5973        6 | /English/Tourism/Chianti/Small_Towns/Monte_Scalari.html
 0.88  0.15        10010       10 | /English/Tourism/Chianti/Small_Towns/Montefioralle.html
 0.71  0.14         9506        8 | /English/Tourism/Chianti/Small_Towns/Montegrossi.html
 0.88  0.19        13031       10 | /English/Tourism/Chianti/Small_Towns/Monteriggioni.html
 1.24  0.26        17843       14 | /English/Tourism/Chianti/Small_Towns/Panzano.html
 0.44  0.10         7010        5 | /English/Tourism/Chianti/Small_Towns/Passignano.html
 0.44  0.08         5362        5 | /English/Tourism/Chianti/Small_Towns/Pontignano.html
 0.71  0.15        10456        8 | /English/Tourism/Chianti/Small_Towns/Radda.html
 0.80  0.19        12768        9 | /English/Tourism/Chianti/Small_Towns/S_Andrea_in_Percussina.html
 0.62  0.12         8246        7 | /English/Tourism/Chianti/Small_Towns/S_Donato_in_Poggio.html
 0.44  0.07         5042        5 | /English/Tourism/Chianti/Small_Towns/S_Felice.html
 0.35  0.07         4872        4 | /English/Tourism/Chianti/Small_Towns/S_Gusm%E9.html
 0.35  0.07         5012        4 | /English/Tourism/Chianti/Small_Towns/S_Maria_Novella.html
 0.44  0.08         5620        5 | /English/Tourism/Chianti/Small_Towns/S_Polo_in_Robbiana.html
 0.71  0.13         8950        8 | /English/Tourism/Chianti/Small_Towns/Starda.html
 0.18  0.04         2934        2 | /English/Tourism/Chianti/Small_Towns/Strada.html
 0.80  0.16        10650        9 | /English/Tourism/Chianti/Small_Towns/Verazzano.html
 0.53  0.12         8196        6 | /English/Tourism/Chianti/Small_Towns/Volpaia.html
 2.21  0.66        44675       25 | /English/Tourism/Chianti/Wine.html
 0.27  0.26        17599        3 | /English/Tourism/Chianti/images/
 0.71  4.71       319304        8 | /English/Tourism/Chianti/images/Badia_a_Coltibuono.jpg
 0.09  0.30        20553        1 | /English/Tourism/Chianti/images/Badiacci_a_Montemuro.jpg
 4.95  4.22       286263       56 | /English/Tourism/Chianti/images/Ban_LE.gif
 0.44  1.51       102460        5 | /English/Tourism/Chianti/images/Brolio.jpg
 0.71  0.88        59320        8 | /English/Tourism/Chianti/images/Castellina_in_Chianti.jpg
 0.18  1.45        98288        2 | /English/Tourism/Chianti/images/Cucina.jpg
 0.09  0.39        26424        1 | /English/Tourism/Chianti/images/Felice.jpg
 0.09  0.28        18690        1 | /English/Tourism/Chianti/images/Fonter.jpg
 0.35  1.69       114332        4 | /English/Tourism/Chianti/images/Gabbiano.jpg
 0.53  1.06        71784        6 | /English/Tourism/Chianti/images/Greve.jpg
 0.53  1.56       105546        6 | /English/Tourism/Chianti/images/Lamole.jpg
 5.66  7.74       524840       64 | /English/Tourism/Chianti/images/Map.jpg
 0.35  1.10        74309        4 | /English/Tourism/Chianti/images/Meleto.html
 0.27  1.09        74211        3 | /English/Tourism/Chianti/images/Meleto.jpg
 0.18  0.38        25886        2 | /English/Tourism/Chianti/images/Montefioralle.jpg
 0.53  1.61       109260        6 | /English/Tourism/Chianti/images/Montegrossi.jpg
 0.53  0.94        63486        6 | /English/Tourism/Chianti/images/Monteriggioni.jpg
 0.09  0.86        58492        1 | /English/Tourism/Chianti/images/Panorama.jpg
 5.75  2.96       200930       65 | /English/Tourism/Chianti/images/Panz.jpg
 0.97  1.81       122661       11 | /English/Tourism/Chianti/images/Panzano.jpg
 0.18  0.47        31746        2 | /English/Tourism/Chianti/images/Pontignano.jpg
 0.35  0.61        41208        4 | /English/Tourism/Chianti/images/Radda.jpg
 0.44  1.62       109490        5 | /English/Tourism/Chianti/images/S_Andrea_in_Percussina.jpg
 0.35  0.60        40928        4 | /English/Tourism/Chianti/images/S_Donato_in_Poggio.jpg
 0.09  0.24        16538        1 | /English/Tourism/Chianti/images/S_Pancrazio.jpg
 0.18  0.46        31230        2 | /English/Tourism/Chianti/images/Sancasciano.jpg
 0.18  0.36        24528        2 | /English/Tourism/Chianti/images/Smnove.jpg
 5.57  2.95       199738       63 | /English/Tourism/Chianti/images/Uva.jpg
 0.27  0.69        46644        3 | /English/Tourism/Chianti/images/Verazza.jpg
 5.57  7.14       483822       63 | /English/Tourism/Chianti/images/Viaggio.jpg
 0.09  0.35        24031        1 | /English/Tourism/Chianti/images/Volpaia.jpg
 0.09  0.31        21224        1 | /English/Tourism/Chianti/images/banda.jpg
 0.09  0.37        24823        1 | /English/Tourism/Chianti/images/chianti.jpg
 0.09  0.06         4303        1 | /English/Tourism/Chianti/images/iitt.gif
 5.13  2.29       155195       58 | /English/Tourism/Chianti/images/marchia.gif
 5.22  2.01       136166       59 | /English/Tourism/Chianti/images/silouett.gif
 0.09  0.18        12178        1 | /English/Tourism/Chianti/images/spancra1.jpg
 3.45 12.55       850766       39 | /English/Tourism/Chianti/images/uva1.jpg
 0.09  2.27       153776        1 | /English/Tourism/Chianti/images/vigneto.jpg
 2.21 12.38       839234       25 | /English/Tourism/Chianti/images/vigneto1.jpg

This summary was generated by wwwstat-1.0