World-Wide Web Access Statistics for www.flownet.it
Search for /Rubriche/Medicina_alternativa/
Last updated: Sun, 13 Feb 2005 00:45:47 (GMT +0100)
Totals for Summary Period: Feb 1 2005 to Feb 12 2005
Files Transmitted During Summary Period 1582
Bytes Transmitted During Summary Period 22928320
Average Files Transmitted Daily 132
Average Bytes Transmitted Daily 1910693
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
7.52 7.89 1808905 119 | Feb 1 2005
8.47 8.14 1865917 134 | Feb 2 2005
8.98 9.11 2089059 142 | Feb 3 2005
8.09 7.66 1756497 128 | Feb 4 2005
6.01 6.04 1384669 95 | Feb 5 2005
6.26 5.88 1348515 99 | Feb 6 2005
9.36 10.36 2375696 148 | Feb 7 2005
10.62 11.64 2668367 168 | Feb 8 2005
13.02 11.87 2721482 206 | Feb 9 2005
9.36 9.53 2185227 148 | Feb 10 2005
6.45 6.43 1474746 102 | Feb 11 2005
5.88 5.45 1249240 93 | Feb 12 2005
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
1.58 1.68 385988 25 | 00
0.95 1.54 353155 15 | 01
0.82 0.59 135242 13 | 02
1.45 1.76 403424 23 | 03
0.38 0.40 90942 6 | 04
0.63 0.08 17646 10 | 05
2.47 1.47 336147 39 | 06
1.58 1.19 271730 25 | 07
3.73 3.30 757493 59 | 08
5.44 4.83 1108277 86 | 09
5.75 5.48 1255371 91 | 10
7.08 7.60 1742486 112 | 11
6.51 7.24 1659622 103 | 12
8.28 7.44 1706373 131 | 13
6.95 6.51 1492893 110 | 14
7.40 8.04 1844180 117 | 15
6.51 7.18 1645220 103 | 16
5.82 6.58 1508118 92 | 17
5.37 5.45 1249144 85 | 18
5.44 5.72 1311514 86 | 19
5.12 5.39 1236941 81 | 20
4.05 4.04 925903 64 | 21
3.41 2.93 670786 54 | 22
3.29 3.58 819725 52 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.06 0.19 43581 1 | at Austria
0.13 0.24 54090 2 | be Belgium
0.19 0.28 64599 3 | br Brazil
0.57 0.40 92511 9 | ch Switzerland
0.06 0.07 15583 1 | cl Chile
0.19 0.30 69673 3 | de Germany
0.06 0.09 21770 1 | es Spain
0.06 0.19 43581 1 | fi Finland
0.06 0.05 10801 1 | gr Greece
0.06 0.05 10801 1 | gt Guatemala
0.06 0.05 10801 1 | hr Croatia (Hrvatska)
58.15 61.35 14066175 920 | it Italy
0.13 0.09 21602 2 | mx Mexico
0.06 0.19 43581 1 | ru Russian Federation
0.06 0.05 10801 1 | si Slovenia
0.06 0.09 21770 1 | uk United Kingdom
7.65 3.90 893068 121 | com US Commercial
0.06 0.05 10801 1 | int International
7.21 7.75 1777086 114 | net Network
25.09 24.62 5645645 397 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.06 0.09 21770 1 | 1.0.90.212
0.06 0.19 43581 1 | 10.152.252.213
0.51 0.41 94404 8 | 10.19.7.195
0.06 0.05 10801 1 | 10.244.250.195
0.06 0.05 10801 1 | 10.247.31.212
0.06 0.19 43581 1 | 10.64.91.155
0.51 0.41 93285 8 | 10.74.103.83
0.19 0.03 6527 3 | 101.151.94.195
0.25 0.19 43246 4 | 101.78.244.194
0.06 0.07 15583 1 | 102.48.239.212
0.13 0.24 54090 2 | 103.204.17.212
0.06 0.07 15583 1 | 105.54.132.138
0.06 0.09 21770 1 | 108.164.203.213
0.19 0.14 32403 3 | 11.176.43.193
0.38 0.28 63054 6 | 11.241.99.151
0.06 0.05 10801 1 | 11.32.201.194
0.13 0.05 12080 2 | 110.3.80.151
0.06 0.09 21770 1 | 110.81.162.212
0.06 0.01 1279 1 | 114.59.210.212
0.44 0.24 55606 7 | 116.208.94.62
0.06 0.07 15583 1 | 12.170.13.62
0.13 0.12 26384 2 | 121.13.239.212
0.06 0.05 10801 1 | 123.247.141.212
0.06 0.07 15583 1 | 124.175.88.80
0.70 0.86 196126 11 | 124.195.103.212
0.13 0.01 2204 2 | 125.98.26.213
0.06 0.09 21770 1 | 126.190.12.217
0.13 0.12 26384 2 | 129.116.33.195
0.13 0.02 5248 2 | 13.152.252.213
0.13 0.24 54090 2 | 130.189.11.151
0.06 0.09 21770 1 | 130.56.82.213
0.13 0.10 21868 2 | 130.90.213.159
0.32 0.14 32911 5 | 135.126.92.192
0.19 0.24 55015 3 | 136.110.179.200
0.06 0.07 15583 1 | 137.15.193.82
0.13 0.05 12080 2 | 139.133.28.157
0.06 0.05 10801 1 | 141.117.35.151
0.06 0.09 21770 1 | 141.52.210.212
0.06 0.00 98 1 | 146.109.19.212
0.13 0.05 12080 2 | 146.196.222.84
0.13 0.24 54090 2 | 15.167.215.213
0.06 0.09 21770 1 | 151.50.156.213
0.06 0.07 15583 1 | 151.96.84.80
0.06 0.00 98 1 | 154.246.141.212
0.06 0.05 10801 1 | 157.73.162.212
1.52 0.62 141456 24 | 158.171.201.193
0.19 0.30 69673 3 | 162.209.215.213
0.13 0.24 54090 2 | 162.66.101.62
0.13 0.07 15681 2 | 164.104.243.194
0.06 0.07 15583 1 | 170.179.215.213
0.06 0.09 21770 1 | 170.182.120.195
0.13 0.24 54090 2 | 170.190.158.69
0.13 0.24 54090 2 | 170.88.11.212
0.06 0.09 21770 1 | 171.38.185.194
0.06 0.01 1279 1 | 178.26.206.193
0.06 0.05 10801 1 | 18.208.222.84
0.19 0.24 55015 3 | 18.52.156.213
0.06 0.07 15583 1 | 180.229.220.217
0.13 0.14 32571 2 | 183.249.39.151
0.06 0.19 43581 1 | 185.134.222.84
0.06 0.07 15583 1 | 193.248.213.159
0.06 0.09 21770 1 | 193.43.97.62
0.19 0.12 27018 3 | 194.54.156.213
0.06 0.05 10801 1 | 194.6.72.216
0.06 0.05 10801 1 | 195.175.215.213
0.13 0.05 12080 2 | 195.38.141.212
0.13 0.00 196 2 | 197.75.162.212
0.06 0.09 21770 1 | 2.116.210.212
0.06 0.07 15583 1 | 2.153.222.84
0.13 0.24 54090 2 | 2.252.120.195
0.06 0.05 10801 1 | 2.43.213.159
0.32 0.45 102663 5 | 2.50.213.159
0.06 0.05 10801 1 | 2.57.220.217
0.38 0.28 63054 6 | 20.240.118.217
0.06 0.09 21770 1 | 201.251.34.212
0.25 0.12 28588 4 | 202.86.17.80
0.06 0.05 10509 1 | 206.225.138.157
0.13 0.38 87162 2 | 21.25.140.213
0.06 0.07 15583 1 | 21.45.102.80
0.06 0.05 10801 1 | 210.102.26.213
0.13 0.24 54090 2 | 210.234.31.212
0.06 0.09 21770 1 | 210.68.29.194
0.06 0.07 15583 1 | 212.84.101.62
0.06 0.05 10801 1 | 213.72.214.213
0.19 0.01 1475 3 | 214.98.101.62
0.19 0.12 27018 3 | 22.168.221.62
0.06 0.05 10801 1 | 226.132.120.193
0.06 0.00 98 1 | 226.89.82.213
0.06 0.09 21770 1 | 227.1.242.194
0.06 0.05 10801 1 | 23.48.110.158
0.06 0.07 15583 1 | 230.9.140.213
0.06 0.07 15583 1 | 233.15.177.212
0.13 0.09 21602 2 | 233.208.99.151
0.13 0.07 16862 2 | 234.114.35.151
0.13 0.10 22695 2 | 234.99.148.63
0.19 0.01 2486 3 | 235.192.244.194
0.19 0.12 27663 3 | 237.25.166.195
0.06 0.05 10801 1 | 237.78.94.62
0.13 0.24 54090 2 | 243.84.147.83
0.06 0.09 21770 1 | 245.53.206.193
0.38 0.24 55309 6 | 25.229.31.195
0.06 0.07 15583 1 | 250.26.201.217
0.19 0.03 6173 3 | 251.82.94.62
0.06 0.07 15583 1 | 253.41.222.84
0.13 0.24 54090 2 | 254.56.201.193
0.06 0.07 15583 1 | 27.98.92.213
0.06 0.07 15583 1 | 3.208.26.213
0.13 0.16 37353 2 | 3.226.133.146
0.13 0.24 54090 2 | 30.128.21.81
0.06 0.07 15583 1 | 33.105.208.81
0.06 0.07 15583 1 | 34.53.82.213
0.06 0.09 21770 1 | 35.2.82.80
0.06 0.07 15583 1 | 38.121.169.217
0.06 0.05 10509 1 | 4.179.233.64
0.19 0.10 23620 3 | 4.32.19.80
0.06 0.07 15583 1 | 40.100.43.198
0.06 0.09 21770 1 | 40.67.26.213
0.13 0.07 15681 2 | 42.235.31.212
0.06 0.05 10801 1 | 42.41.141.212
0.13 0.24 54090 2 | 43.234.100.157
0.13 0.10 23049 2 | 5.136.217.213
0.19 0.30 69673 3 | 5.176.92.151
0.32 0.08 18253 5 | 5.75.61.162
0.06 0.07 15583 1 | 5.84.103.83
0.06 0.07 15583 1 | 55.148.191.139
0.06 0.07 15583 1 | 55.64.224.83
0.13 0.05 10899 2 | 56.144.223.195
0.19 0.19 43777 3 | 56.64.224.83
0.70 0.67 153375 11 | 57.64.224.83
0.13 0.29 65351 2 | 58.64.224.83
0.06 0.07 15583 1 | 6.127.208.81
0.06 0.09 21770 1 | 6.233.185.194
0.06 0.07 15583 1 | 6.43.201.217
0.13 0.24 54090 2 | 62.72.252.170
0.13 0.24 54090 2 | 64.199.17.212
0.25 0.27 62332 4 | 66.141.99.151
0.19 0.07 16049 3 | 68.115.3.201
0.06 0.07 15583 1 | 69.50.156.213
0.06 0.19 43581 1 | 7.18.47.158
0.06 0.09 21770 1 | 72.5.172.217
0.06 0.09 21770 1 | 72.78.28.157
0.13 0.24 54090 2 | 73.237.102.80
0.13 0.14 31166 2 | 74.131.200.81
0.06 0.09 21770 1 | 8.226.133.146
0.13 0.05 12080 2 | 82.150.94.62
0.06 0.05 10801 1 | 85.17.7.195
0.06 0.05 10801 1 | 85.4.80.151
0.06 0.19 43581 1 | 86.104.118.217
0.06 0.09 21770 1 | 87.98.45.212
0.06 0.07 15583 1 | 90.40.103.83
0.06 0.09 21770 1 | 92.160.72.80
4.55 5.07 1162044 72 | 92.236.54.65
0.06 0.09 21770 1 | 98.11.208.81
0.38 0.27 60867 6 | 99.19.187.136
0.06 0.19 43581 1 | at.surfer.graz.4.chello080109195174
0.13 0.24 54090 2 | be.tiscali.fastdsl.goplus.mons.83-134-226-149
0.19 0.28 64599 3 | br.unip.202.248.160.200
0.06 0.07 15583 1 | ch.bluewin.cust.195.186.237.121
0.06 0.07 15583 1 | ch.bluewin.cust.213.3.185.165
0.06 0.05 10801 1 | ch.bluewin.cust.213.3.185.249
0.13 0.05 12080 2 | ch.bluewin.cust.81.62.172.211
0.06 0.05 10801 1 | ch.bluewin.cust.83.77.169.148
0.13 0.05 12080 2 | ch.freesurf.pop-zh-25-2-dialup-6
0.06 0.07 15583 1 | ch.tele2.cust.d212-152-13-114
0.06 0.07 15583 1 | cl.ifxnw.adsl.stgo-ip233
0.06 0.09 21770 1 | com.abmitalia.mail
0.25 0.15 34775 4 | com.alexa.crawl23-public
0.06 0.05 10801 1 | com.alexa.crawl31-public
0.06 0.19 43581 1 | com.btcentralplus.range81-158.host81-158-46-114
0.06 0.05 10801 1 | com.deuba.de.sgate4
0.06 0.07 15583 1 | com.drkw.cache10
0.13 0.00 196 2 | com.googlebot.crawl-66-249-64-10
0.19 0.00 294 3 | com.googlebot.crawl-66-249-64-13
0.06 0.00 98 1 | com.googlebot.crawl-66-249-64-14
0.06 0.00 98 1 | com.googlebot.crawl-66-249-64-30
0.13 0.00 196 2 | com.googlebot.crawl-66-249-64-33
0.06 0.00 98 1 | com.googlebot.crawl-66-249-64-44
0.06 0.00 98 1 | com.googlebot.crawl-66-249-64-47
0.13 0.00 196 2 | com.googlebot.crawl-66-249-64-49
0.06 0.00 98 1 | com.googlebot.crawl-66-249-64-52
0.13 0.00 196 2 | com.googlebot.crawl-66-249-64-54
0.06 0.00 98 1 | com.googlebot.crawl-66-249-64-7
0.06 0.00 98 1 | com.googlebot.crawl-66-249-64-77
0.06 0.19 43581 1 | com.googlebot.crawl-66-249-65-80
0.13 0.02 5248 2 | com.googlebot.crawl-66-249-66-234
0.06 0.00 98 1 | com.googlebot.crawl-66-249-71-1
0.06 0.00 98 1 | com.googlebot.crawl-66-249-71-10
0.13 0.00 196 2 | com.googlebot.crawl-66-249-71-17
0.06 0.00 98 1 | com.googlebot.crawl-66-249-71-32
0.06 0.00 98 1 | com.googlebot.crawl-66-249-71-40
0.06 0.00 98 1 | com.googlebot.crawl-66-249-71-42
0.06 0.00 98 1 | com.googlebot.crawl-66-249-71-47
0.06 0.00 98 1 | com.googlebot.crawl-66-249-71-50
0.06 0.00 98 1 | com.googlebot.crawl-66-249-71-53
0.13 0.00 196 2 | com.googlebot.crawl-66-249-71-54
0.06 0.00 98 1 | com.googlebot.crawl-66-249-71-55
0.06 0.00 98 1 | com.googlebot.crawl-66-249-71-56
0.06 0.00 98 1 | com.googlebot.crawl-66-249-71-57
0.13 0.00 196 2 | com.googlebot.crawl-66-249-71-72
0.06 0.19 43581 1 | com.ibm.uk.blueice3n1
0.32 0.00 490 5 | com.inktomisearch.fj1007
0.06 0.09 21770 1 | com.inktomisearch.fj5001
0.25 0.00 392 4 | com.inktomisearch.fj5007
0.19 0.14 32403 3 | com.inktomisearch.lj1020
0.06 0.05 10801 1 | com.inktomisearch.lj1113
0.06 0.05 10509 1 | com.inktomisearch.lj1155
0.06 0.09 21770 1 | com.inktomisearch.lj1213
0.44 0.19 44030 7 | com.inktomisearch.lj1309
0.32 0.19 43834 5 | com.inktomisearch.lj2075
0.13 0.09 21018 2 | com.inktomisearch.lj2282
0.57 0.28 65100 9 | com.inktomisearch.lj2304
0.13 0.01 1377 2 | com.inktomisearch.lj2426
0.06 0.00 925 1 | com.inktomisearch.lj2443
0.06 0.09 21770 1 | com.inktomisearch.lj2502
0.25 0.26 58663 4 | com.letshost.server
0.06 0.05 10801 1 | com.looksmart.sv-fw
0.70 0.44 101349 11 | com.msn.msnbot
0.06 0.07 15583 1 | com.retail-sc.gatep
0.06 0.19 43581 1 | com.rogers.cable.net.cpe.cpe00e0988e48a5-cm014480026964
0.06 0.05 10801 1 | com.st.dmz-eu.eta
0.13 0.24 54090 2 | com.ticino.adsl.195-190-181-156
0.06 0.09 21770 1 | com.ticino.dialup.line-ti-0084
0.13 0.05 11726 2 | com.turbonett.165.98.242.197
0.38 0.15 35364 6 | com.yahoo.milano.surf
0.13 0.24 54090 2 | de.schule.bw.s.olgastift.server
0.06 0.07 15583 1 | de.sdi-muenchen.campus.mail
0.06 0.09 21770 1 | es.um.cache-1
0.06 0.19 43581 1 | fi.utu.yok.julius-aqfaq
0.06 0.05 10801 1 | gr.otenet.alexi36-a058
0.06 0.05 10801 1 | gt.net.intelnet.136.241
0.06 0.05 10801 1 | hr.t-com.net.ad3-m169
0.06 0.05 10801 1 | int.eu.cec.psbru
0.19 0.28 65310 3 | it.anm.mail
0.06 0.05 10801 1 | it.ansaldo.asf.asfgep01
0.06 0.07 15583 1 | it.atlanet.62-123-177-171.stat
0.06 0.07 15583 1 | it.bg.unindustria.global
0.32 0.21 49265 5 | it.bkom.c.xdsl19-137
0.06 0.09 21770 1 | it.bkom.c.xdsl27-180
0.51 0.10 22456 8 | it.bz.provinz.merlin2
0.06 0.09 21770 1 | it.cheapnet.adsl.ip-112-187
0.06 0.05 10801 1 | it.cnr.iasf.bo.tesp139
0.19 0.07 15779 3 | it.cnr.ismar.ve.pcrab2
0.25 0.03 7452 4 | it.csi.america
0.06 0.05 10801 1 | it.csi.antartide
0.13 0.09 21602 2 | it.enea.saluggia.ergradlab10
0.13 0.24 54090 2 | it.eutelia.sn1.ip-194-25
0.06 0.07 15583 1 | it.eutelia.sn1.ip-198-247
0.06 0.07 15583 1 | it.eutelia.sn1.ip-205-2
0.13 0.05 12080 2 | it.eutelia.sn1.ip-232-40
0.06 0.09 21770 1 | it.eutelia.sn1.ip-3-202
0.06 0.09 21770 1 | it.eutelia.sn1.ip-38-169
0.06 0.07 15583 1 | it.eutelia.sn1.ip-4-207
0.06 0.09 21770 1 | it.eutelia.sn1.ip-68-175
0.13 0.05 10899 2 | it.eutelia.sn1.ip-99-211
0.06 0.07 15583 1 | it.fastweb.stargate
0.06 0.05 10801 1 | it.galliera.smtp
0.19 0.14 32445 3 | it.genova.comune.webclient
0.19 0.09 21700 3 | it.idc-ti.net.tac
0.06 0.09 21770 1 | it.inet.artrmbup
0.06 0.00 98 1 | it.interbusiness.host44-pool217222110
0.13 0.24 54090 2 | it.interbusiness.iacs2
0.13 0.24 54090 2 | it.interbusiness.pool194184.host166-156
0.06 0.05 10801 1 | it.interbusiness.pool195223.host164-6
0.13 0.02 5248 2 | it.interbusiness.pool212171.host151-155
0.06 0.07 15583 1 | it.interbusiness.pool212171.host156-215
0.06 0.07 15583 1 | it.interbusiness.pool212171.host158-192
0.06 0.09 21770 1 | it.interbusiness.pool212171.host166-151
0.06 0.09 21770 1 | it.interbusiness.pool212171.host239-235
0.06 0.07 15583 1 | it.interbusiness.pool212171.host243-164
0.06 0.00 98 1 | it.interbusiness.pool212171.host252-144
0.06 0.05 10801 1 | it.interbusiness.pool212171.host51-218
0.06 0.09 21770 1 | it.interbusiness.pool212171.host66-42
0.13 0.19 43679 2 | it.interbusiness.pool212171.host72-235
0.06 0.07 15583 1 | it.interbusiness.pool212171.host81-231
0.06 0.09 21770 1 | it.interbusiness.pool212171.host90-160
0.06 0.09 21770 1 | it.interbusiness.pool212210.host203-155
0.06 0.07 15583 1 | it.interbusiness.pool21345.host129-153
0.13 0.02 5248 2 | it.interbusiness.pool21345.host139-228
0.06 0.07 15583 1 | it.interbusiness.pool21345.host197-205
0.06 0.05 10801 1 | it.interbusiness.pool21345.host211-204
0.06 0.09 21770 1 | it.interbusiness.pool21345.host64-13
0.06 0.07 15583 1 | it.interbusiness.pool21345.host91-159
0.13 0.24 54090 2 | it.interbusiness.pool21382.host2-120
0.13 0.02 5248 2 | it.interbusiness.pool217141.host43-246
0.06 0.07 15583 1 | it.interbusiness.pool217172.host107-212
0.06 0.09 21770 1 | it.interbusiness.pool217172.host248-202
0.13 0.05 12080 2 | it.interbusiness.pool217222.host35-223
0.13 0.02 5248 2 | it.interbusiness.pool217222.host83-196
0.06 0.07 15583 1 | it.interbusiness.pool21756.host34-101
0.13 0.07 16862 2 | it.interbusiness.pool21756.host83-76
0.06 0.09 21770 1 | it.interbusiness.pool21757.host202-125
0.13 0.24 54090 2 | it.interbusiness.pool62110.host186-254
0.13 0.10 21868 2 | it.interbusiness.pool62110.host66-196
0.13 0.24 54090 2 | it.interbusiness.pool62211.host105-33
0.06 0.07 15583 1 | it.interbusiness.pool62211.host108-145
0.06 0.07 15583 1 | it.interbusiness.pool62211.host121-142
0.13 0.02 5248 2 | it.interbusiness.pool62211.host2-142
0.06 0.09 21770 1 | it.interbusiness.pool62211.host221-173
0.06 0.09 21770 1 | it.interbusiness.pool62211.host251-216
0.06 0.09 21770 1 | it.interbusiness.pool62211.host80-186
0.13 0.24 54090 2 | it.interbusiness.pool62211.host9-249
0.13 0.07 15681 2 | it.interbusiness.pool62211.host99-134
0.06 0.00 98 1 | it.interbusiness.pool80104.host103-153
0.06 0.07 15583 1 | it.interbusiness.pool80104.host118-217
0.06 0.09 21770 1 | it.interbusiness.pool80104.host197-239
0.06 0.05 10801 1 | it.interbusiness.pool80104.host242-153
0.06 0.07 15583 1 | it.interbusiness.pool80104.host246-205
0.19 0.03 6173 3 | it.interbusiness.pool80104.host67-191
0.13 0.24 54090 2 | it.interbusiness.pool80104.host76-224
0.06 0.07 15583 1 | it.interbusiness.pool80105.host106-177
0.06 0.05 10801 1 | it.interbusiness.pool80105.host169-18
0.06 0.07 15583 1 | it.interbusiness.pool80105.host42-106
0.06 0.09 21770 1 | it.interbusiness.pool80105.host42-151
0.19 0.28 64599 3 | it.interbusiness.pool80116.host100-64
0.25 0.47 108180 4 | it.interbusiness.pool80116.host105-248
0.13 0.07 15681 2 | it.interbusiness.pool80116.host105-78
0.06 0.05 10801 1 | it.interbusiness.pool80116.host118-154
0.06 0.19 43581 1 | it.interbusiness.pool80116.host163-31
0.25 0.05 10496 4 | it.interbusiness.pool80116.host222-84
0.06 0.09 21770 1 | it.interbusiness.pool80116.host28-139
0.06 0.09 21770 1 | it.interbusiness.pool80116.host39-89
0.06 0.05 10801 1 | it.interbusiness.pool80116.host52-76
0.06 0.09 21770 1 | it.interbusiness.pool80116.host60-130
0.13 0.24 54090 2 | it.interbusiness.pool80116.host60-246
0.06 0.05 10801 1 | it.interbusiness.pool80116.host88-113
0.06 0.05 10801 1 | it.interbusiness.pool80117.host106-157
0.13 0.24 54090 2 | it.interbusiness.pool80117.host133-90
0.06 0.07 15583 1 | it.interbusiness.pool80117.host139-209
0.06 0.05 10801 1 | it.interbusiness.pool80117.host169-24
0.06 0.07 15583 1 | it.interbusiness.pool80117.host179-93
0.06 0.05 10801 1 | it.interbusiness.pool80117.host19-1
0.13 0.24 54090 2 | it.interbusiness.pool80117.host195-109
0.06 0.19 43581 1 | it.interbusiness.pool80117.host21-250
0.06 0.07 15583 1 | it.interbusiness.pool80117.host40-201
0.06 0.05 10801 1 | it.interbusiness.pool80117.host59-201
0.13 0.24 54090 2 | it.interbusiness.pool80117.host59-212
0.13 0.24 54090 2 | it.interbusiness.pool80117.host6-141
0.06 0.19 43581 1 | it.interbusiness.pool80117.host64-118
0.13 0.02 5248 2 | it.interbusiness.pool80117.host90-67
0.06 0.19 43581 1 | it.interbusiness.pool8016.host114-158
0.06 0.01 1279 1 | it.interbusiness.pool8016.host171-168
0.06 0.05 10801 1 | it.interbusiness.pool8016.host179-29
0.13 0.02 5248 2 | it.interbusiness.pool8016.host193-190
0.06 0.07 15583 1 | it.interbusiness.pool8016.host3-58
0.13 0.24 54090 2 | it.interbusiness.pool8017.host190-232
0.06 0.05 10801 1 | it.interbusiness.pool8018.host244-28
0.13 0.24 54090 2 | it.interbusiness.pool80180.host134-138
0.06 0.09 21770 1 | it.interbusiness.pool80180.host14-230
0.06 0.09 21770 1 | it.interbusiness.pool80180.host179-119
0.06 0.09 21770 1 | it.interbusiness.pool80180.host246-177
0.19 0.19 43777 3 | it.interbusiness.pool80181.host110-190
0.13 0.05 12080 2 | it.interbusiness.pool80181.host187-48
0.95 1.33 305851 15 | it.interbusiness.pool80181.host199-190
0.06 0.07 15583 1 | it.interbusiness.pool80181.host207-187
0.06 0.05 10801 1 | it.interbusiness.pool80181.host228-233
0.06 0.09 21770 1 | it.interbusiness.pool80181.host237-185
0.06 0.09 21770 1 | it.interbusiness.pool80181.host94-40
0.19 0.12 27663 3 | it.interbusiness.pool80181.host94-8
0.06 0.05 10801 1 | it.interbusiness.pool80181.host97-74
0.19 0.12 27663 3 | it.interbusiness.pool80182.host100-9
0.06 0.05 10801 1 | it.interbusiness.pool80182.host102-12
0.06 0.05 10801 1 | it.interbusiness.pool80182.host141-109
0.06 0.09 21770 1 | it.interbusiness.pool80182.host145-122
0.13 0.24 54090 2 | it.interbusiness.pool80182.host205-112
0.13 0.05 12080 2 | it.interbusiness.pool80182.host217-54
0.06 0.05 10801 1 | it.interbusiness.pool80182.host229-80
0.13 0.07 16862 2 | it.interbusiness.pool80182.host248-37
0.19 0.20 46749 3 | it.interbusiness.pool80182.host58-69
0.13 0.02 5248 2 | it.interbusiness.pool80182.host80-44
0.13 0.24 54090 2 | it.interbusiness.pool80183.host106-119
0.38 0.36 82678 6 | it.interbusiness.pool80183.host108-124
0.06 0.09 21770 1 | it.interbusiness.pool80183.host154-162
0.06 0.07 15583 1 | it.interbusiness.pool80183.host195-89
0.13 0.05 12080 2 | it.interbusiness.pool80183.host230-101
0.06 0.09 21770 1 | it.interbusiness.pool80183.host31-10
0.06 0.07 15583 1 | it.interbusiness.pool80183.host39-221
0.06 0.07 15583 1 | it.interbusiness.pool80183.host80-241
0.06 0.05 10801 1 | it.interbusiness.pool8019.host242-155
0.13 0.07 15681 2 | it.interbusiness.pool8019.host90-89
0.13 0.24 54090 2 | it.interbusiness.pool8020.host210-161
0.06 0.09 21770 1 | it.interbusiness.pool8020.host242-81
0.06 0.01 1279 1 | it.interbusiness.pool80205.host170-49
0.06 0.09 21770 1 | it.interbusiness.pool80205.host193-35
0.13 0.07 15681 2 | it.interbusiness.pool80206.host194-225
0.06 0.07 15583 1 | it.interbusiness.pool80207.host130-45
0.06 0.05 10801 1 | it.interbusiness.pool8021.host26-191
0.06 0.09 21770 1 | it.interbusiness.pool8022.host146-91
0.06 0.07 15583 1 | it.interbusiness.pool8022.host2-53
0.06 0.19 43581 1 | it.interbusiness.pool8022.host202-32
0.13 0.24 54090 2 | it.interbusiness.pool8023.host206-212
0.38 0.71 162270 6 | it.interbusiness.pool81112.host38-122
0.13 0.02 5248 2 | it.interbusiness.pool81113.host202-61
0.06 0.07 15583 1 | it.interbusiness.pool81114.host3-190
0.06 0.07 15583 1 | it.interbusiness.pool81114.host82-159
0.06 0.07 15583 1 | it.interbusiness.pool81114.host98-10
0.06 0.05 10801 1 | it.interbusiness.pool81114.host98-151
0.06 0.19 43581 1 | it.interbusiness.pool81115.host194-144
0.19 0.43 97671 3 | it.interbusiness.pool81116.host157-77
0.06 0.07 15583 1 | it.interbusiness.pool81116.host50-144
0.06 0.07 15583 1 | it.interbusiness.pool81117.host10-53
0.13 0.02 5248 2 | it.interbusiness.pool81117.host217-143
0.06 0.09 21770 1 | it.interbusiness.pool81117.host37-178
0.38 0.36 82033 6 | it.interbusiness.pool81117.host67-158
0.06 0.05 10801 1 | it.interbusiness.pool81118.host164-214
0.19 0.19 43777 3 | it.interbusiness.pool81119.host12-14
0.13 0.19 43540 2 | it.interbusiness.pool81119.host50-161
0.06 0.07 15583 1 | it.interbusiness.pool81119.host97-191
0.06 0.09 21770 1 | it.interbusiness.pool8172.host104-84
0.13 0.02 5248 2 | it.interbusiness.pool8172.host133-109
0.13 0.24 54090 2 | it.interbusiness.pool8172.host137-104
0.06 0.09 21770 1 | it.interbusiness.pool8172.host189-60
0.13 0.24 54090 2 | it.interbusiness.pool8172.host2-57
0.13 0.24 54090 2 | it.interbusiness.pool8172.host210-119
0.06 0.07 15583 1 | it.interbusiness.pool8172.host215-35
0.06 0.19 43581 1 | it.interbusiness.pool8172.host239-10
0.06 0.07 15583 1 | it.interbusiness.pool8172.host24-42
0.06 0.07 15583 1 | it.interbusiness.pool8172.host50-251
0.13 0.02 5248 2 | it.interbusiness.pool8173.host133-239
0.06 0.09 21770 1 | it.interbusiness.pool8173.host209-254
0.06 0.07 15583 1 | it.interbusiness.pool8173.host22-175
0.13 0.24 54090 2 | it.interbusiness.pool8173.host240-201
0.06 0.07 15583 1 | it.interbusiness.pool8173.host84-104
0.13 0.24 54090 2 | it.interbusiness.pool8174.host7-15
0.06 0.09 21770 1 | it.interbusiness.pool8175.host10-188
0.13 0.24 54090 2 | it.interbusiness.pool8175.host213-151
0.06 0.09 21770 1 | it.interbusiness.pool8175.host237-213
0.13 0.24 54090 2 | it.interbusiness.pool8175.host42-199
0.06 0.05 10801 1 | it.interbusiness.pool8175.host81-146
0.06 0.05 10801 1 | it.interbusiness.pool8175.host84-112
0.06 0.09 21770 1 | it.interbusiness.pool8175.host92-159
0.06 0.19 43581 1 | it.interbusiness.pool8175.host93-178
0.06 0.09 21770 1 | it.interbusiness.pool82104.host149-119
0.32 0.14 32911 5 | it.interbusiness.pool82104.host151-52
0.13 0.14 31166 2 | it.interbusiness.pool82104.host167-25
0.13 0.02 5248 2 | it.interbusiness.pool82105.host10-159
0.06 0.07 15583 1 | it.interbusiness.pool82105.host170-209
0.13 0.24 54090 2 | it.interbusiness.pool82105.host87-221
0.06 0.09 21770 1 | it.interbusiness.pool82106.host209-10
0.06 0.05 10801 1 | it.interbusiness.pool82106.host21-27
