World-Wide Web Access Statistics for www.flownet.it

Search for /Arte/Cavallaro/

Last updated: Sun, 13 Feb 2005 00:45:31 (GMT +0100)

Totals for Summary Period: Feb 1 2005 to Feb 12 2005

Files Transmitted During Summary Period            1221
Bytes Transmitted During Summary Period        11161906
Average Files Transmitted Daily                     102
Average Bytes Transmitted Daily                  930159

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
10.89  8.88       990662      133 | Feb  1 2005
 8.60 10.60      1182816      105 | Feb  2 2005
 9.25  7.90       881282      113 | Feb  3 2005
 8.85  9.83      1097141      108 | Feb  4 2005
 8.60  8.47       945093      105 | Feb  5 2005
 4.91  6.54       729754       60 | Feb  6 2005
 7.04  6.95       775985       86 | Feb  7 2005
 5.41  5.93       661633       66 | Feb  8 2005
 9.58  7.87       878174      117 | Feb  9 2005
 8.03  8.56       955933       98 | Feb 10 2005
 8.85 10.24      1142676      108 | Feb 11 2005
 9.99  8.25       920757      122 | Feb 12 2005

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.60  4.46       497981       44 |  00
 3.52  3.75       418282       43 |  01
 3.93  2.75       306885       48 |  02
 2.95  2.76       307708       36 |  03
 2.05  2.14       238770       25 |  04
 3.77  3.59       401173       46 |  05
 2.05  2.38       266144       25 |  06
 0.66  0.82        91629        8 |  07
 1.39  1.66       185395       17 |  08
 2.21  2.47       275934       27 |  09
 2.78  1.67       186960       34 |  10
 2.70  2.76       308398       33 |  11
 2.21  2.05       229195       27 |  12
 5.00  3.79       422616       61 |  13
 4.59  5.21       581284       56 |  14
 4.26  5.60       624850       52 |  15
 7.45  6.05       675159       91 |  16
 5.32  5.97       666421       65 |  17
 5.16  5.26       587459       63 |  18
 6.22  7.41       826927       76 |  19
 6.31  7.14       797116       77 |  20
 8.11  7.75       865512       99 |  21
 6.06  6.33       706788       74 |  22
 7.70  6.21       693320       94 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.08  0.01         1129        1 | .     
 2.21  2.16       241035       27 | ar    Argentina
 1.88  3.60       402282       23 | br    Brazil
 0.25  0.24        27148        3 | ca    Canada
 0.25  0.24        27148        3 | ch    Switzerland
 2.29  2.31       257682       28 | cl    Chile
 0.33  0.62        68891        4 | co    Colombia
 0.08  0.20        22590        1 | do    Dominican Republic
 0.98  1.18       131723       12 | es    Spain
 0.57  0.50        55417        7 | fr    France
 0.33  0.34        37884        4 | gt    Guatemala
 0.49  0.42        47429        6 | hu    Hungary
26.13 22.61      2523852      319 | it    Italy
11.71 12.22      1363823      143 | mx    Mexico
 4.83  6.46       721344       59 | pe    Peru
 3.77  2.64       294197       46 | pt    Portugal
 0.66  0.70        78007        8 | us    United States
 8.60  6.81       760467      105 | com   US Commercial
15.81 18.12      2022757      193 | net   Network
 0.49  0.64        71104        6 | org   Non-Profit Organization
 1.64  1.12       124901       20 | arpa  Old style Arpanet
16.63 16.85      1881096      203 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 1.31  1.11       123486       16 | 105.232.171.63
 0.16  0.33        36470        2 | 11.136.205.193
 0.25  0.24        27148        3 | 114.160.90.200
 0.16  0.21        23711        2 | 132.69.251.200
 0.16  0.58        64198        2 | 138.183.102.80
 0.25  0.33        36710        3 | 138.43.90.84
 0.25  0.29        32079        3 | 139.202.35.151
 0.33  0.62        68809        4 | 141.252.114.166
 1.39  0.96       107391       17 | 145.160.219.217
 0.08  0.29        32099        1 | 148.177.102.80
 0.25  0.24        27148        3 | 152.65.139.201
 0.25  0.24        27148        3 | 153.58.77.164
 0.25  0.24        27148        3 | 169.207.146.213
 0.33  0.67        75205        4 | 171.10.80.151
 0.25  0.36        39907        3 | 18.178.174.213
 0.08  0.01         1172        1 | 18.53.201.217
 0.25  0.34        37642        3 | 186.34.110.62
 0.25  0.33        36710        3 | 2.61.214.200
 0.08  0.01         1121        1 | 203.161.19.201
 0.16  0.30        33273        2 | 208.53.77.62
 0.25  0.24        27148        3 | 211.253.48.62
 0.25  0.24        27148        3 | 218.174.13.200
 0.08  0.01         1121        1 | 22.242.204.205
 0.49  0.34        38254        6 | 220.38.156.213
 0.25  0.24        27148        3 | 224.234.162.62
 0.08  0.04         4844        1 | 234.99.148.63
 0.08  0.04         4844        1 | 239.99.148.63
 0.08  0.20        22590        1 | 241.136.230.216
 0.16  0.29        32197        2 | 242.185.102.80
 0.08  0.20        22590        1 | 246.170.79.200
 0.16  0.04         4558        2 | 248.170.79.200
 0.25  0.24        27148        3 | 25.71.162.212
 0.08  0.20        22590        1 | 250.170.79.200
 1.23  0.79        88137       15 | 254.251.63.216
 0.25  0.24        27148        3 | 31.137.116.200
 0.16  0.33        36470        2 | 36.121.169.217
 0.08  0.01         1126        1 | 36.62.165.208
 0.25  0.24        27148        3 | 37.122.121.200
 0.25  0.24        27148        3 | 39.65.58.200
 0.08  0.01         1174        1 | 4.179.233.64
 1.56  1.20       134371       19 | 45.60.40.196
 0.25  0.24        27148        3 | 5.104.254.132
 0.25  0.33        36710        3 | 52.69.54.200
 0.08  0.20        22590        1 | 6.23.140.213
 0.16  0.21        23711        2 | 63.175.204.148
 0.33  0.62        68809        4 | 68.63.222.84
 0.25  0.24        27148        3 | 7.187.12.217
 0.25  0.33        36710        3 | 83.150.102.80
 0.25  0.24        27148        3 | 83.47.51.61
 0.49  0.36        40562        6 | 87.214.212.200
 0.41  0.46        50859        5 | 91.68.40.196
 0.08  0.29        32099        1 | 97.45.136.85
 0.16  0.02         2344        2 | 98.218.209.213
 1.06  0.20        21781       13 | 99.19.187.136
 0.25  0.33        36710        3 | ar.com.fibertel.193-247-114-200
 0.25  0.24        27148        3 | ar.com.fibertel.ol117-245
 0.16  0.06         6874        2 | ar.com.mrse.201-255-4-224
 0.25  0.24        27148        3 | ar.com.mrse.201-255-64-126
 0.41  0.41        45275        5 | ar.com.mrse.201-255-71-11
 0.16  0.06         6874        2 | ar.com.speedy.168-226-125-11
 0.25  0.33        36710        3 | ar.com.speedy.201-254-180-113
 0.25  0.24        27148        3 | ar.com.speedy.201-254-46-195
 0.25  0.24        27148        3 | ar.net.prima.dsl.200-42-68-86
 1.64  1.12       124901       20 | arpa.in-addr.82.214.198.178
 0.16  0.58        64198        2 | br.com.alternativa.proxy
 0.08  0.20        22590        1 | br.com.gilat.ip20023764026
 0.25  0.33        36710        3 | br.com.opcaonet.terra
 0.25  0.24        27148        3 | br.com.snt.fw-vrd2
 0.25  0.24        27148        3 | br.com.veloxzone.user.200164215082
 0.08  0.20        22590        1 | br.com.veloxzone.user.201009059066
 0.16  0.40        45180        2 | br.com.virtua.c9066648
 0.16  0.21        23711        2 | br.gov.sp.defesarisc
 0.25  0.33        36710        3 | br.net.telesp.dial-up.200-100-114-43
 0.25  0.86        96297        3 | br.net.telesp.dsl.201-0-23-28
 0.25  0.24        27148        3 | ca.videotron.mc.254-202-24.modemcable094
 0.25  0.24        27148        3 | ch.hispeed.dclient.217-162-84-202
 0.25  0.24        27148        3 | cl.surnet.block6_dsl.197.85.126.200
 0.16  0.30        33273        2 | cl.surnet.dialup.pmtt.219.69.155.216
 0.25  0.22        24832        3 | cl.terra.adsl.2-221-90
 0.25  0.22        24832        3 | cl.terra.adsl.98-75-112
 0.16  0.04         4611        2 | cl.tie.cust.adsl.113-108-26
 0.25  0.24        27148        3 | cl.tie.cust.adsl.113-36-13
 0.25  0.24        27148        3 | cl.tie.cust.adsl.42-185-82
 0.25  0.24        27148        3 | cl.tie.cust.adsl.50-119-187
 0.16  0.30        33273        2 | cl.tie.cust.adsl.50-121-76
 0.33  0.25        28269        4 | cl.tie.cust.leased.170-52
 0.16  0.40        45180        2 | co.net.cable.cr200715711
 0.08  0.01         1121        1 | co.net.epm.epm200-13-226-141
 0.08  0.20        22590        1 | co.net.metrotel.dialup-pool1-132
 0.90  0.15        16309       11 | com.alexa.crawl23-public
 0.08  0.20        22590        1 | com.aol.proxy.cache-rtc-ab07
 0.08  0.01         1121        1 | com.aol.proxy.cache-rtc-ac01
 0.08  0.03         3437        1 | com.aol.proxy.cache-rtc-ad06
 0.25  0.41        46301        3 | com.centennialrd.rd
 0.33  0.45        49738        4 | com.direcpc.dpc6682009047
 0.08  0.01         1174        1 | com.googlebot.crawl-66-249-64-28
 0.08  0.04         4844        1 | com.googlebot.crawl-66-249-64-79
 0.49  0.42        47427        6 | com.googlebot.crawl-66-249-65-80
 0.98  1.89       211189       12 | com.googlebot.crawl-66-249-66-234
 0.08  0.00           98        1 | com.inktomisearch.lj1081
 0.08  0.04         4844        1 | com.inktomisearch.lj1146
 0.08  0.00           98        1 | com.inktomisearch.lj1293
 0.08  0.00           98        1 | com.inktomisearch.lj1294
 0.08  0.00           98        1 | com.inktomisearch.lj1317
 0.08  0.00           98        1 | com.inktomisearch.lj1330
 0.08  0.04         4844        1 | com.inktomisearch.lj2401
 0.16  0.33        36470        2 | com.kone.eudlx001
 0.25  0.03         3474        3 | com.looksmart.sv-crawl
 0.08  0.01         1121        1 | com.looksmart.sv-fw
 1.88  0.34        37462       23 | com.msn.msnbot
 0.25  0.18        20281        3 | com.netvigator.aworklan032096
 0.25  0.24        27148        3 | com.netzero.dial.oak.66-53-163-95
 0.08  0.29        32099        1 | com.ono.onocable.84-120-9-196
 0.25  0.24        27148        3 | com.ono.user.62-43-15-64
 0.25  0.24        27148        3 | com.ono.user.81-202-121-9
 0.25  0.24        27148        3 | com.ono.user.81-202-174-24
 0.66  0.71        79414        8 | com.pemex.mandragora
 0.25  0.24        27148        3 | com.rr.cinci.cvg-166-248-206
 0.08  0.00           98        1 | com.yahoo.scd.search.mmcrm13
 0.08  0.20        22590        1 | do.net.codetel.tdev136-108
 0.33  0.45        49738        4 | es.jazztel.inversas.111-qos1-madr-d08
 0.25  0.11        12002        3 | es.jazztel.inversas.62-15-163-6
 0.33  0.34        37884        4 | es.retecal.usuarios.cable68a225
 0.08  0.29        32099        1 | es.retevision.red.83-194-adsl
 0.33  0.25        28269        4 | fr.wanadoo.abo.w82-120.ast-lambert-152-1-27-205
 0.25  0.24        27148        3 | fr.wanadoo.abo.w83-199.arouen-152-1-55-212
 0.33  0.34        37884        4 | gt.net.intelnet.138.43
 0.25  0.24        27148        3 | hu.adsl.ip.183-43-111
 0.25  0.18        20281        3 | hu.vodafone.gprs17
 0.25  0.18        20281        3 | it.atlanet.dial.adsl-62-123-51-65
 0.25  0.24        27148        3 | it.atlanet.stat-213-199-8-37
 0.25  0.36        39907        3 | it.cometacom.to27
 0.08  0.25        27506        1 | it.eutelia.sn1.ip-204-8
 0.08  0.01         1129        1 | it.flownet
 0.16  0.26        28642        2 | it.inran.www
 0.25  0.34        37642        3 | it.interbusiness.pool21345.host107-155
 0.25  0.18        20281        3 | it.interbusiness.pool217172.host19-209
 0.25  0.36        39907        3 | it.interbusiness.pool62211.host116-255
 0.33  0.27        30585        4 | it.interbusiness.pool62211.host83-204
 0.16  0.04         4558        2 | it.interbusiness.pool80104.host157-86
 0.08  0.25        27506        1 | it.interbusiness.pool80105.host75-141
 0.08  0.14        15715        1 | it.interbusiness.pool80117.host5-239
 0.57  0.47        52545        7 | it.interbusiness.pool80181.host122-153
 0.98  0.55        60989       12 | it.interbusiness.pool80181.host148-82
 0.41  0.46        50859        5 | it.interbusiness.pool80181.host52-139
 0.08  0.32        35298        1 | it.interbusiness.pool80182.host149-14
 0.98  0.55        60989       12 | it.interbusiness.pool80183.host157-99
 0.08  0.32        35298        1 | it.interbusiness.pool80183.host55-12
 0.08  0.14        15715        1 | it.interbusiness.pool80183.host65-12
 0.25  0.36        39907        3 | it.interbusiness.pool8019.host196-106
 0.33  0.34        37884        4 | it.interbusiness.pool8020.host234-244
 0.25  0.11        12002        3 | it.interbusiness.pool8020.host50-172
 0.25  0.24        27148        3 | it.interbusiness.pool80206.host210-215
 0.25  0.36        39907        3 | it.interbusiness.pool81115.host82-234
 0.16  0.26        28642        2 | it.interbusiness.pool81119.host66-14
 0.25  0.18        20281        3 | it.interbusiness.pool8173.host142-230
 0.25  0.24        27148        3 | it.interbusiness.pool8175.host5-141
 0.08  0.32        35298        1 | it.interbusiness.pool82105.host13-184
 0.98  0.55        60989       12 | it.interbusiness.pool82188.host130-201
 0.08  0.29        32099        1 | it.interbusiness.pool82189.host138-210
 0.33  0.19        21410        4 | it.interbusiness.pool8248.host230-229
 0.25  0.24        27148        3 | it.interbusiness.pool8249.host27-110
 0.08  0.29        32099        1 | it.interbusiness.pool8250.host185-130
 0.98  0.55        60989       12 | it.interbusiness.pool8251.host233-186
 0.25  0.24        27148        3 | it.interbusiness.pool8251.host234-9
 0.08  0.07         7439        1 | it.interbusiness.pool8251.host240-14
 0.25  0.29        32079        3 | it.interbusiness.pool8251.host81-6
 0.25  0.33        36710        3 | it.interbusiness.pool8252.host192-164
 0.25  0.36        39907        3 | it.interbusiness.pool8253.host18-189
 0.08  0.32        35298        1 | it.interbusiness.pool8253.host200-39
 0.33  0.37        41079        4 | it.interbusiness.pool8253.host211-174
 0.08  0.32        35298        1 | it.interbusiness.pool8253.host217-86
 0.33  0.53        59585        4 | it.interbusiness.pool8253.host235-128
 0.25  0.15        16398        3 | it.interbusiness.pool8254.host226-195
 0.08  0.32        35298        1 | it.interbusiness.pool8255.host156-81
 0.25  0.29        32079        3 | it.interbusiness.pool8255.host22-106
 0.25  0.18        20281        3 | it.interbusiness.pool8255.host36-229
 0.25  0.33        36710        3 | it.interbusiness.pool8256.host176-168
 0.33  0.96       107066        4 | it.interbusiness.pool8256.host59-40
 0.16  0.33        36470        2 | it.interbusiness.pool8256.host89-168
 0.08  0.29        32099        1 | it.interbusiness.pool8257.host105-173
 0.25  0.24        27148        3 | it.interbusiness.pool8257.host53-92
 0.25  0.33        36710        3 | it.interbusiness.pool8288.host195-16
 0.25  0.33        36710        3 | it.interbusiness.pool8288.host38-128
 1.31  0.86        95576       16 | it.interbusiness.pool8289.host222-164
 0.98  0.01         1176       12 | it.iol.drinkwater
 4.18  0.08         9180       51 | it.iol.mars
 0.08  0.32        35298        1 | it.libero.25-151.ppp-100-53
 0.25  0.24        27148        3 | it.libero.28-151.ppp-143-176
 0.25  0.18        20281        3 | it.libero.30-151.ppp-24-170
 0.25  0.18        20281        3 | it.net24.38-151.adsl-182-151
 0.16  0.08         8565        2 | it.net24.41-151.adsl-ull-89-184
 0.16  0.33        36470        2 | it.net24.44-151.adsl-ull-132-15
 0.33  0.39        43344        4 | it.net24.44-151.adsl-ull-77-170
 0.25  0.18        20281        3 | it.net24.44-151.adsl-ull-80-66
 2.46  1.58       176099       30 | it.net24.44-151.adsl-ull-97-15
 0.25  0.36        39907        3 | it.tiscali.adsl-84-222-130-10
 0.25  0.29        32079        3 | it.tiscali.cust-adsl.ppp-82-84-149-77
 0.16  0.33        36470        2 | it.tiscali.dialup.ppp-62-10-49-202
 0.16  0.30        33273        2 | it.tiscali.dialup.ppp-62-10-88-67
 0.08  0.20        22590        1 | it.tiscali.dialup.ppp-62-10-96-11
 0.41  0.24        27344        5 | mx.com.bestel.unknown
 0.16  0.21        23711        2 | mx.com.leoburnett.manager.border
 0.25  0.24        27148        3 | mx.com.prod-empresarial.dsl-200-67-139-235
 0.25  0.24        27148        3 | mx.com.prod-empresarial.dsl-200-67-239-225
 0.25  0.24        27148        3 | mx.com.prod-empresarial.dsl-201-133-22-117
 0.25  0.33        36710        3 | mx.com.prod-infinitum.customer-201-133-103-7
 0.25  0.24        27148        3 | mx.com.prod-infinitum.customer-201-133-175-60
 0.08  0.20        22590        1 | mx.com.prod-infinitum.dsl-200-95-2-20
 1.31  0.82        91574       16 | mx.com.prod-infinitum.dsl-201-128-216-34
 0.25  0.33        36710        3 | mx.com.prod-infinitum.dsl-201-128-46-230
 0.33  0.25        28269        4 | mx.com.prod-infinitum.dsl-201-128-9-187
 0.25  0.24        27148        3 | mx.com.prod-infinitum.dsl-201-129-230-225
 0.16  0.40        45180        2 | mx.com.prod-infinitum.dsl-201-129-55-179
 0.33  0.25        28269        4 | mx.com.prod-infinitum.dsl-201-129-65-173
 0.25  0.33        36710        3 | mx.com.prod-infinitum.dsl-201-135-12-127
 0.25  0.24        27148        3 | mx.com.prod-infinitum.dsl-201-135-188-179
 0.25  0.24        27148        3 | mx.com.prod-infinitum.dsl-201-135-229-116
 0.25  0.22        24832        3 | mx.com.prod-infinitum.dsl-201-135-230-131
 0.16  0.30        33273        2 | mx.com.prod-infinitum.dsl-201-135-95-54
 0.08  0.20        22590        1 | mx.com.prod-infinitum.dsl-201-137-154-65
 0.16  0.21        23711        2 | mx.com.prod-infinitum.dsl-201-137-200-200
 0.57  0.95       105519        7 | mx.com.prod-infinitum.dsl-201-137-228-186
 0.25  0.59        65372        3 | mx.com.prod-infinitum.dsl-201-137-243-33
 0.25  0.24        27148        3 | mx.com.prod-infinitum.dsl-201-137-9-29
 0.16  0.21        23711        2 | mx.com.prod-infinitum.dsl-201-138-126-21
 0.25  0.22        24832        3 | mx.com.prod-infinitum.dsl-201-138-94-97
 0.25  0.33        36710        3 | mx.com.uninet-ide.customer-148-223-248-188
 0.08  0.20        22590        1 | mx.net.cablevision.host-201-141-82-8
 0.25  0.24        27148        3 | mx.net.dial.zone-1.dial-148-240-200-130
 0.08  0.01         1121        1 | mx.net.megared.customer-cob-162-1
 0.25  0.24        27148        3 | mx.net.megared.customer-dgo-static-36-17
 1.23  0.88        97699       15 | mx.net.megared.customer-hmo-160-2
 0.25  0.41        46301        3 | mx.net.megared.customer-lmm-164-15
 0.08  0.00           98        1 | mx.net.megared.customer-pue-173-8
 0.66  0.61        68469        8 | mx.net.megared.customer-xal-171-5
 0.25  0.24        27148        3 | mx.net.prodigy.dup-148-221-200-89
 0.25  0.00          294        3 | mx.net.prodigy.dup-148-221-67-126
 0.25  0.24        27148        3 | mx.net.prodigy.dup-148-221-67-175
 0.25  0.33        36710        3 | mx.net.prodigy.dup-200-65-0-33
 0.25  0.24        27148        3 | mx.net.telemedia.249-cust.152.77.host-200
 0.08  0.01         1174        1 | net.auna.user.red-213-231-111.93
 0.33  0.40        44101        4 | net.auna.user.red-213-231-118.105
 0.33  0.34        37884        4 | net.broadred.broadred6976
 0.33  0.39        43344        4 | net.cantv.genericrev.201-243-218-178
 0.25  0.33        36710        3 | net.comcast.client.c-67-176-83-149
 0.25  0.24        27148        3 | net.dls.216-145-238-167
 0.25  0.24        27148        3 | net.dsl-verizon.sea1.120.220.27.sea1-4.wbar12
 0.41  0.68        76377        5 | net.fastres.213-140-17-111
 0.25  0.36        39907        3 | net.fastres.213-140-6-112
 0.08  0.32        35298        1 | net.fastres.213-140-6-127
 0.25  0.18        20281        3 | net.fastres.62-101-119-119
 0.25  0.33        36710        3 | net.fastres.62-101-126-224
 0.16  0.04         4611        2 | net.fastres.62-101-126-238
 0.16  0.08         8565        2 | net.fastres.81-208-36-88
 0.25  0.36        39907        3 | net.fastres.81-208-74-183
 0.25  0.18        20281        3 | net.kymp.cache0
 0.74  0.29        31987        9 | net.netcabo.ce01pc03
 0.25  0.24        27148        3 | net.netmadeira.webcache-3
 0.25  0.24        27148        3 | net.optonline.dyn.ool-43573556
 0.25  0.24        27148        3 | net.pacbell.frsn02.dsl.adsl-68-125-174-162
 0.08  0.20        22590        1 | net.prtc.65-23-207-218
 0.25  0.24        27148        3 | net.prtc.66-50-76-224
 0.41  0.26        29390        5 | net.rima-tde.proxycache.107.16.58.80
 0.33  0.45        49738        4 | net.rima-tde.proxycache.107.33.58.80
 0.49  0.47        51980        6 | net.rima-tde.proxycache.107.4.58.80
 0.08  0.29        32099        1 | net.rima-tde.proxycache.107.42.58.80
 0.25  0.29        32295        3 | net.rima-tde.proxycache.107.45.58.80
 0.08  0.29        32099        1 | net.rima-tde.proxycache.107.47.58.80
 0.33  0.60        66546        4 | net.rima-tde.proxycache.107.9.58.80
 0.25  0.24        27148        3 | net.rima-tde.proxycache.235.1.58.80
 0.41  0.46        50859        5 | net.rima-tde.proxycache.235.13.58.80
 0.08  0.29        32099        1 | net.rima-tde.proxycache.235.14.58.80
 0.08  0.29        32099        1 | net.rima-tde.proxycache.235.34.58.80
 0.25  0.24        27148        3 | net.rima-tde.proxycache.235.37.58.80
 0.25  0.31        34447        3 | net.rima-tde.proxycache.235.43.58.80
 1.56  0.93       103340       19 | net.rima-tde.proxycache.235.50.58.80
 0.25  0.24        27148        3 | net.rima-tde.proxycache.235.9.58.80
 0.08  0.01         1121        1 | net.speakeasy.dsl.sfo1.dsl081-049-171
 0.33  0.24        27246        4 | net.starband.mrt.t7.c189.cf2
 0.16  0.33        36470        2 | net.t-dialin.dip.pd95f23f6
 0.25  0.24        27148        3 | net.tedata.41.38.10.host-81
 0.08  0.29        32099        1 | net.telefonica-data.nuria.adsl.80-29-48-60
 0.08  0.29        32099        1 | net.telefonica-data.nuria.adsl.80-29-48-90
 0.25  0.24        27148        3 | net.telefonica-data.nuria.adsl.80-29-98-224
 0.08  0.29        32099        1 | net.telefonica-data.nuria.dialup.213-0-225-243
 0.16  0.21        23711        2 | net.telnor.11.250.76.red-corp-200
 0.33  0.42        47422        4 | net.telnor.150.97.56.red-corp-200
 0.25  0.24        27148        3 | net.telnor.210.7.38.red-corp-200
 0.25  0.24        27148        3 | net.telnor.45.147.79.red-corp-200
 0.33  0.34        37884        4 | net.vtr.cm.pc-100-149-83-200
 0.41  0.63        69983        5 | net.vtr.cm.pc-121-164-86-200
 0.08  0.20        22590        1 | net.vtr.cm.pc-137-160-104-200
 0.25  0.31        34447        3 | net.vtr.cm.pc-14-231-86-200
 0.25  0.24        27148        3 | net.vtr.cm.pc-15-240-83-200
 0.33  0.42        47422        4 | net.vtr.cm.pc-183-5-120-200
 0.25  0.24        27148        3 | net.vtr.cm.pc-196-125-83-200
 0.25  0.24        27148        3 | net.vtr.cm.pc-20-37-104-200
 0.33  0.25        28269        4 | net.vtr.cm.pc-210-215-104-200
 0.16  0.32        35536        2 | net.vtr.cm.pc-215-68-120-200
 0.16  0.30        33273        2 | net.vtr.cm.pc-88-28-83-200
 0.08  0.01         1121        1 | org.chsd218.host-136
 0.41  0.63        69983        5 | org.sek.mail
 0.08  0.20        22590        1 | pe.net.speedy.1.30.121.client-200
 0.08  0.20        22590        1 | pe.net.speedy.102.85.106.client-200
 0.08  0.20        22590        1 | pe.net.speedy.109.59.240.client-201
 0.25  0.24        27148        3 | pe.net.speedy.11.178.121.client-200
 0.49  0.81        90556        6 | pe.net.speedy.114.129.107.client-200
 0.08  0.20        22590        1 | pe.net.speedy.120.39.240.client-201
 0.08  0.20        22590        1 | pe.net.speedy.125.94.106.client-200
 0.57  0.49        54394        7 | pe.net.speedy.15.39.240.client-201
 0.08  0.20        22590        1 | pe.net.speedy.151.29.240.client-201
 0.08  0.20        22590        1 | pe.net.speedy.154.35.240.client-201
 0.08  0.20        22590        1 | pe.net.speedy.155.90.106.client-200
 0.08  0.20        22590        1 | pe.net.speedy.182.101.106.client-200
 0.08  0.20        22590        1 | pe.net.speedy.189.65.240.client-201
 0.25  0.24        27148        3 | pe.net.speedy.190.11.106.client-200
 0.08  0.20        22590        1 | pe.net.speedy.192.18.121.client-200
 0.33  0.36        40147        4 | pe.net.speedy.20.153.107.client-200
 1.47  0.87        96800       18 | pe.net.speedy.227.197.121.client-200
 0.08  0.20        22590        1 | pe.net.speedy.238.133.121.client-200
 0.08  0.20        22590        1 | pe.net.speedy.32.240.121.client-200
 0.08  0.01         1121        1 | pe.net.speedy.34.101.240.client-201
 0.08  0.20        22590        1 | pe.net.speedy.40.80.121.client-200
 0.08  0.20        22590        1 | pe.net.speedy.41.120.106.client-200
 0.08  0.20        22590        1 | pe.net.speedy.52.82.106.client-200
 0.08  0.20        22590        1 | pe.net.speedy.90.135.121.client-200
 0.25  0.24        27148        3 | pt.esumedica.mail
 0.33  0.15        17178        4 | pt.netvisao.ff-217-129-39-216
 1.23  0.79        88137       15 | pt.novis.net.195-23-20-3
 0.33  0.25        28269        4 | pt.telepac.adsl-b3-30-139
 0.33  0.34        37884        4 | pt.telepac.dsl.bl4-83-112
 0.08  0.20        22590        1 | pt.telepac.dsl.bl4-99-202
 1.23  0.65        72991       15 | pt.telepac.dsl.bl6-118-223
 0.33  0.45        49738        4 | us.in.k12.lsc.lsc-fw
 0.33  0.25        28269        4 | us.tx.lib.longview.aristotle

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 1.23  0.61        67914       15 | /Arte/Cavallaro/
 1.47  1.55       173304       18 | /Arte/Cavallaro/Antonella4s.gif
16.79  6.19       691229      205 | /Arte/Cavallaro/Antonella5s.gif
 0.57  0.43        47778        7 | /Arte/Cavallaro/Dcane.jpg
 1.72  0.45        49914       21 | /Arte/Cavallaro/Dcane_s.jpg
13.35  1.61       179654      163 | /Arte/Cavallaro/Donna.html
15.56 36.04      4022360      190 | /Arte/Cavallaro/Donna.jpg
 0.74  0.07         8113        9 | /Arte/Cavallaro/Donna_c.html
 1.72  0.67        74682       21 | /Arte/Cavallaro/Donna_small.jpg
 0.66  0.07         8302        8 | /Arte/Cavallaro/Eclisse.html
 0.41  0.49        54606        5 | /Arte/Cavallaro/Eclisse.jpg
 1.80  0.68        75400       22 | /Arte/Cavallaro/Eclisse_small.jpg
 2.29  0.26        28519       28 | /Arte/Cavallaro/Fiori.html
 1.97  3.10       346090       24 | /Arte/Cavallaro/Fiori.jpg
 1.72  0.55        61614       21 | /Arte/Cavallaro/Fiori_s.jpg
 3.19  0.40        44634       39 | /Arte/Cavallaro/Fulmine.html
 3.36 12.02      1341864       41 | /Arte/Cavallaro/Fulmine.jpg
 1.72  0.97       107730       21 | /Arte/Cavallaro/Fulmine_small.jpg
 0.08  0.04         4318        1 | /Arte/Cavallaro/Index.html
 5.81  0.74        82278       71 | /Arte/Cavallaro/Infinito.html
 6.96 23.01      2568574       85 | /Arte/Cavallaro/Infinito.jpg
 1.80  0.95       105724       22 | /Arte/Cavallaro/Infinito_small.jpg
 0.66  0.06         7240        8 | /Arte/Cavallaro/Maschera.html
 0.57  1.19       133165        7 | /Arte/Cavallaro/Maschera.jpg
 1.72  1.20       133866       21 | /Arte/Cavallaro/Maschera_small.jpg
 0.98  0.11        12594       12 | /Arte/Cavallaro/Natura_morta.html
 0.98  2.47       275420       12 | /Arte/Cavallaro/Natura_morta.jpg
 1.80  0.89        99891       22 | /Arte/Cavallaro/Natura_morta_small.jpg
 1.31  0.14        15960       16 | /Arte/Cavallaro/Ricordi.html
 1.23  0.87        97067       15 | /Arte/Cavallaro/Ricordi.jpg
 1.88  0.94       104520       23 | /Arte/Cavallaro/Ricordi_small.jpg
 0.16  0.00          360        2 | /Arte/Cavallaro/Vasi.jpg
 1.80  0.51        57464       22 | /Arte/Cavallaro/Vasi_s.jpg
 0.49  0.05         5748        6 | /Arte/Cavallaro/Vaso.html
 1.31  0.65        72758       16 | /Arte/Cavallaro/index.html
 0.16  0.01         1252        2 | /Arte/Cavallaro/temp.html

This summary was generated by wwwstat-1.0