World-Wide Web Access Statistics for www.flownet.it
Search for /Rubriche/Astronomia/
Last updated: Sun, 13 Feb 2005 00:45:02 (GMT +0100)
Totals for Summary Period: Feb 1 2005 to Feb 13 2005
Files Transmitted During Summary Period 594
Bytes Transmitted During Summary Period 9677968
Average Files Transmitted Daily 46
Average Bytes Transmitted Daily 744459
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
9.43 8.73 845278 56 | Feb 1 2005
7.07 8.56 828264 42 | Feb 2 2005
9.60 9.58 927024 57 | Feb 3 2005
15.82 20.38 1972740 94 | Feb 4 2005
9.93 5.95 575653 59 | Feb 5 2005
2.53 1.70 164042 15 | Feb 6 2005
3.03 3.04 294041 18 | Feb 7 2005
5.56 1.41 136781 33 | Feb 8 2005
13.97 15.97 1545901 83 | Feb 9 2005
6.23 3.61 349361 37 | Feb 10 2005
7.24 7.23 699615 43 | Feb 11 2005
8.75 11.94 1155674 52 | Feb 12 2005
0.84 1.90 183594 5 | Feb 13 2005
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
2.19 2.27 219420 13 | 00
4.21 1.21 116802 25 | 01
0.84 0.12 11558 5 | 02
0.34 1.33 129073 2 | 03
1.35 1.26 121747 8 | 04
0.67 0.50 48286 4 | 05
3.03 0.07 6701 18 | 06
1.35 1.06 102539 8 | 07
0.84 0.57 54933 5 | 08
12.79 13.88 1343212 76 | 09
3.20 5.40 522885 19 | 10
4.71 4.14 400314 28 | 11
3.37 2.40 232744 20 | 12
9.60 9.65 933905 57 | 13
9.43 10.80 1045112 56 | 14
6.57 9.29 899330 39 | 15
2.69 0.21 20477 16 | 16
2.36 2.26 218482 14 | 17
3.03 3.30 319102 18 | 18
7.91 8.90 861185 47 | 19
1.85 1.88 182158 11 | 20
12.46 14.56 1408702 74 | 21
3.20 4.08 395256 19 | 22
2.02 0.87 84045 12 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.34 0.37 36240 2 | ar Argentina
1.85 3.46 334791 11 | br Brazil
0.51 1.29 124467 3 | ch Switzerland
0.34 0.98 94459 2 | dk Denmark
52.19 48.32 4675996 310 | it Italy
0.34 0.12 11442 2 | nl Netherlands
12.96 12.90 1248813 77 | com US Commercial
2.69 4.87 471586 16 | net Network
28.79 27.69 2680174 171 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.17 0.02 2205 1 | 101.151.94.195
0.17 0.02 2205 1 | 116.208.94.62
0.34 0.33 32115 2 | 126.190.12.217
0.17 0.02 2205 1 | 13.152.252.213
0.17 0.02 2205 1 | 135.126.92.192
0.17 0.02 1929 1 | 17.50.105.194
0.34 0.35 33889 2 | 188.110.92.139
0.17 0.02 2205 1 | 194.54.156.213
0.17 0.02 2205 1 | 22.168.221.62
0.17 0.01 1046 1 | 225.184.234.207
0.17 0.01 735 1 | 234.99.148.63
0.17 0.00 98 1 | 235.192.244.194
4.38 2.03 196230 26 | 25.229.31.195
0.17 0.02 2205 1 | 251.82.94.62
2.36 4.48 433133 14 | 36.115.120.195
0.51 0.15 14429 3 | 5.200.77.195
0.17 0.02 2205 1 | 5.75.61.162
10.27 12.45 1204481 61 | 57.64.224.83
0.17 0.02 2205 1 | 68.115.3.201
0.17 0.06 6232 1 | 85.232.149.194
1.35 2.83 273900 8 | 91.167.221.217
0.34 0.98 94407 2 | 92.160.72.80
1.18 0.18 17473 7 | 95.103.220.217
2.69 3.02 291902 16 | 98.53.208.81
2.69 0.60 58330 16 | 99.19.187.136
0.34 0.37 36240 2 | ar.com.speedy.201-254-37-66
0.51 0.63 60891 3 | br.com.brdterra.cm-net-cwb-c8b03435
1.35 2.83 273900 8 | br.net.brasiltelecom.dsl.cslce7007.201-003-148-025
0.51 1.29 124467 3 | ch.bluewin.cust.62.202.185.194
0.17 0.01 735 1 | com.alexa.crawl23-public
0.17 0.01 735 1 | com.googlebot.crawl-66-249-64-30
0.84 2.42 234171 5 | com.googlebot.crawl-66-249-65-140
1.52 2.16 209267 9 | com.googlebot.crawl-66-249-65-80
2.19 2.23 216189 13 | com.googlebot.crawl-66-249-66-234
0.51 0.34 32910 3 | com.googlebot.crawl-66-249-66-48
0.17 0.12 11364 1 | com.googlebot.crawl-66-249-71-29
0.34 0.03 3103 2 | com.googlebot.crawl-66-249-71-40
1.85 4.30 416072 11 | com.gottardo.gate
0.17 0.00 98 1 | com.inktomisearch.lj1068
0.17 0.05 5113 1 | com.inktomisearch.lj2283
0.67 0.10 10018 4 | com.inktomisearch.lj2299
0.17 0.01 1070 1 | com.inktomisearch.lj2565
0.84 0.37 36169 5 | com.letshost.server
2.36 0.67 65227 14 | com.msn.msnbot
0.67 0.00 392 4 | com.picsearch.spider5
0.17 0.06 6180 1 | com.x-echo.x1crawler1-1-0
0.34 0.98 94459 2 | dk.dtu.ipt.kpd.gandalf2
1.85 1.10 105994 11 | it.bz.provinz.merlin2
2.02 1.45 140341 12 | it.csi.america
0.34 0.98 94459 2 | it.eutelia.sn1.ip-235-64
1.52 1.10 106435 9 | it.eutelia.sn1.ip-99-74
0.17 0.02 2205 1 | it.interbusiness.pool21345.host139-228
0.17 0.02 2205 1 | it.interbusiness.pool217141.host43-246
0.17 0.02 2205 1 | it.interbusiness.pool217222.host83-196
0.34 0.98 94459 2 | it.interbusiness.pool21757.host149-154
0.17 0.02 2205 1 | it.interbusiness.pool62211.host2-142
0.17 0.02 2205 1 | it.interbusiness.pool80104.host67-191
0.34 0.05 4410 2 | it.interbusiness.pool80116.host222-84
0.34 0.98 94407 2 | it.interbusiness.pool80117.host126-91
0.17 0.02 2205 1 | it.interbusiness.pool80117.host90-67
0.17 0.02 2205 1 | it.interbusiness.pool8016.host193-190
0.17 0.06 6180 1 | it.interbusiness.pool80180.host180-34
0.34 0.98 94407 2 | it.interbusiness.pool80180.host250-222
1.35 3.01 291118 8 | it.interbusiness.pool80181.host30-104
1.35 1.09 105700 8 | it.interbusiness.pool80182.host130-49
0.17 0.02 2205 1 | it.interbusiness.pool80182.host80-44
2.53 3.03 293635 15 | it.interbusiness.pool80206.host210-149
0.17 0.02 2205 1 | it.interbusiness.pool81113.host202-61
0.17 0.02 2205 1 | it.interbusiness.pool81117.host217-143
0.17 0.02 2205 1 | it.interbusiness.pool81117.host67-158
0.17 0.02 2205 1 | it.interbusiness.pool8172.host133-109
0.17 0.02 2205 1 | it.interbusiness.pool8173.host133-239
0.17 0.02 2205 1 | it.interbusiness.pool82104.host151-52
0.17 0.02 2205 1 | it.interbusiness.pool82105.host10-159
0.17 0.01 735 1 | it.interbusiness.pool82106.host87-43
0.34 0.98 94459 2 | it.interbusiness.pool82189.host219-124
0.17 0.00 98 1 | it.interbusiness.pool8250.host175-165
0.51 0.76 73968 3 | it.interbusiness.pool8250.host81-171
0.17 0.02 2205 1 | it.interbusiness.pool8251.host135-134
0.17 0.02 2205 1 | it.interbusiness.pool8251.host163-94
0.17 0.02 2205 1 | it.interbusiness.pool8251.host218-159
0.17 0.02 2205 1 | it.interbusiness.pool8252.host177-161
0.34 0.02 2303 2 | it.interbusiness.pool8252.host59-44
1.35 3.01 291118 8 | it.interbusiness.pool8254.host162-144
1.35 2.83 273900 8 | it.interbusiness.pool8254.host221-225
0.84 1.90 183594 5 | it.interbusiness.pool8254.host49-95
0.34 0.98 94459 2 | it.interbusiness.pool8254.host58-121
0.17 0.02 2205 1 | it.interbusiness.pool8254.host64-93
1.35 2.83 273900 8 | it.interbusiness.pool8255.host11-127
0.17 0.02 2205 1 | it.interbusiness.pool8256.host56-100
1.35 3.01 291118 8 | it.interbusiness.pool8288.host107-105
0.17 0.02 2205 1 | it.inwind.98-62.ppp-26-172
0.34 0.37 36240 2 | it.inwind.98-62.ppp-31-230
2.02 0.01 1176 12 | it.iol.drinkwater
8.25 0.09 8820 49 | it.iol.mars
0.17 0.02 2205 1 | it.libero.25-151.ppp-45-170
0.51 1.13 109299 3 | it.libero.25-151.ppp-94-23
0.17 0.02 2205 1 | it.libero.26-151.ppp-104-192
0.17 0.02 2205 1 | it.libero.27-151.ppp-137-195
0.17 0.02 2205 1 | it.libero.30-151.ppp-43-167
0.17 0.02 2205 1 | it.libero.wca10
1.68 3.01 291314 10 | it.net24.37-151.adsl-100-134
0.17 0.02 2205 1 | it.net24.37-151.adsl-154-214
3.54 4.97 480685 21 | it.net24.50-151.adsl-ull-221-5
0.51 0.34 32436 3 | it.tele2.cust.d81-211-138-170
0.17 0.02 2205 1 | it.tele2.cust.d81-211-168-89
0.34 0.98 94407 2 | it.tele2.cust.d83-176-18-42
0.17 0.02 2205 1 | it.tele2.cust.d83-176-6-63
1.35 1.09 105700 8 | it.tiscali.adsl-84-220-102-6
2.69 0.02 1568 16 | it.tiscali.cust-adsl.host-84-220-103-148
4.38 2.93 283985 26 | it.tiscali.dialup.ppp-62-10-34-99
0.84 1.56 150814 5 | it.tiscali.dialup.ppp-62-10-36-30
0.17 0.02 2205 1 | it.tiscali.dialup.ppp-62-10-86-138
0.17 0.02 2205 1 | net.albacom.bo1.dd213-255-17-73
0.34 0.98 94459 2 | net.albacom.h217-220-65-82
0.17 0.02 2205 1 | net.fastres.213-140-6-115
0.17 0.02 2205 1 | net.fastres.213-156-52-119
0.34 0.98 94407 2 | net.fastres.62-101-126-236
1.35 2.83 273900 8 | net.fastres.81-208-36-92
0.17 0.02 2205 1 | net.fastres.81-208-74-191
0.17 0.01 1046 1 | nl.chello.upc-a.a43190
0.17 0.11 10396 1 | nl.versatel.dyndsl.dslam12-146-59-81
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
3.70 0.13 12985 22 | /Rubriche/Astronomia/
4.21 1.28 124090 25 | /Rubriche/Astronomia/1-index.html
3.87 0.36 35212 23 | /Rubriche/Astronomia/2-index.html
1.01 0.81 78797 6 | /Rubriche/Astronomia/B33_1a.gif
1.35 0.77 74508 8 | /Rubriche/Astronomia/Giove_1.gif
2.19 1.95 189192 13 | /Rubriche/Astronomia/Hper_1.gif
0.84 0.83 80397 5 | /Rubriche/Astronomia/Hyak15a.gif
1.18 0.54 52340 7 | /Rubriche/Astronomia/Hyak17a.gif
1.01 0.49 47592 6 | /Rubriche/Astronomia/Hyak21a.gif
7.91 36.47 3529766 47 | /Rubriche/Astronomia/Image.jpg
2.02 3.37 326366 12 | /Rubriche/Astronomia/Luna_1.gif
1.85 3.24 313378 11 | /Rubriche/Astronomia/Luna_11.gif
1.85 3.50 338688 11 | /Rubriche/Astronomia/Luna_14.gif
1.52 3.21 311034 9 | /Rubriche/Astronomia/Luna_15.gif
2.53 3.72 360174 15 | /Rubriche/Astronomia/Luna_3.gif
1.85 2.47 238786 11 | /Rubriche/Astronomia/Luna_5.gif
1.18 2.87 277474 7 | /Rubriche/Astronomia/M104x1e5.jpg
1.68 2.95 285722 10 | /Rubriche/Astronomia/M104x3.jpg
1.85 0.51 49012 11 | /Rubriche/Astronomia/M19_1.gif
1.85 1.73 167578 11 | /Rubriche/Astronomia/M22_a.gif
1.18 1.32 127362 7 | /Rubriche/Astronomia/M31_2.gif
1.68 0.49 47197 10 | /Rubriche/Astronomia/M41_2.gif
1.68 1.29 125086 10 | /Rubriche/Astronomia/M42_1.gif
1.18 0.96 92866 7 | /Rubriche/Astronomia/M42_5.gif
1.68 2.37 229015 10 | /Rubriche/Astronomia/M42_6a.gif
0.84 0.71 68938 5 | /Rubriche/Astronomia/N2024_1a.gif
2.36 0.22 20952 14 | /Rubriche/Astronomia/NASAlogo.gif
2.36 0.12 11502 14 | /Rubriche/Astronomia/NASlogo_head.gif
1.52 0.63 61358 9 | /Rubriche/Astronomia/Sat_5.gif
2.02 2.79 270380 12 | /Rubriche/Astronomia/Sol_1.gif
1.18 1.33 128555 7 | /Rubriche/Astronomia/Sol_10.gif
1.68 2.22 214712 10 | /Rubriche/Astronomia/Sol_14.gif
1.52 2.28 220881 9 | /Rubriche/Astronomia/Sol_14x2.gif
2.02 2.98 288120 12 | /Rubriche/Astronomia/Sol_2.gif
1.52 2.96 286282 9 | /Rubriche/Astronomia/Sol_611.gif
0.17 0.01 670 1 | /Rubriche/Astronomia/_vti_cnf/
0.17 0.01 861 1 | /Rubriche/Astronomia/_vti_cnf/altri_pianeti.html
0.17 0.01 950 1 | /Rubriche/Astronomia/_vti_cnf/comete.html
0.17 0.01 1244 1 | /Rubriche/Astronomia/_vti_cnf/galassie_nebulose.html
0.67 0.03 3236 4 | /Rubriche/Astronomia/_vti_cnf/luna.html
0.34 0.02 2140 2 | /Rubriche/Astronomia/_vti_cnf/sole.html
1.68 0.82 79842 10 | /Rubriche/Astronomia/altri_pianeti.html
0.84 0.14 13770 5 | /Rubriche/Astronomia/comete.html
1.85 0.64 62418 11 | /Rubriche/Astronomia/consigli.html
2.19 0.40 38984 13 | /Rubriche/Astronomia/crab.gif
9.76 1.17 113141 58 | /Rubriche/Astronomia/crab1.gif
1.85 0.84 81046 11 | /Rubriche/Astronomia/galassie_nebulose.html
1.01 0.03 3136 6 | /Rubriche/Astronomia/index.html
3.70 1.10 106740 22 | /Rubriche/Astronomia/luna.html
2.36 0.69 66567 14 | /Rubriche/Astronomia/sole.html
3.20 0.17 16926 19 | /Rubriche/Astronomia/strip.html
This summary was generated by
wwwstat-1.0